Win | Lead | |
---|---|---|
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other | ||
No Result | ||
No Election |
District | Dem | GOP | Other | Counted |
---|---|---|---|---|
1st | 31% | 69% | 100% | |
2nd | 30% | 67% | 3% | 100% |
3rd | 40% | 57% | 4% | 100% |
4th | 28% | 70% | 2% | 100% |
5th | 64% | 36% | 100% | |
6th | 41% | 59% | 100% | |
7th | 51% | 49% | 100% | |
8th | 33% | 63% | 4% | 100% |
9th | 57% | 43% | 100% | |
10th | 65% | 35% | 100% | |
11th | 32% | 65% | 3% | 100% |
12th | 31% | 69% | 100% | |
13th | 52% | 48% | 100% | |
14th | 62% | 38% | 100% | |
15th | 43% | 57% | 100% | |
16th | 40% | 60% | 100% | |
17th | 34% | 62% | 4% | 100% |
18th | 43% | 54% | 3% | 100% |
19th | 34% | 66% | 100% | |
20th | 80% | 20% | 100% | |
21st | 63% | 35% | 2% | 100% |
22nd | 59% | 41% | 100% | |
23rd | 57% | 41% | 3% | 100% |
24th | 0% | |||
25th | 38% | 62% | 100% | |
26th | 41% | 53% | 6% | 100% |
27th | 45% | 55% | 100% |
Question | Yes | No |
---|---|---|
Amendment 2Legalize medical marijuana for residents with debilitating diseases confirmed by a physician Details | 71% Yes | 29% No |
Amendment 1Give Florida residents the right to produce solar energy and protect those who choose not to from subsidies Details | 51% Yes | 49% No |
Amendment 3Property tax exemptions to first responders disabled in the line of duty Details | 84% Yes | 16% No |
Amendment 5Revise language on property tax exemption for senior citizens Details | 78% Yes | 22% No |
Source: Associated Press
By Adam Hooper, Nicky Forster, Alissa Scheller, Raphael Eidus, Kevin Mangubat, Troy Dunham, Marc Graff, Jesse Kipp, Alexander Sapountzis and Honorata Zaklicki