| Win | Lead | |
|---|---|---|
| Clinton | ||
| Trump | ||
| Johnson | ||
| Stein | ||
| McMullin | ||
| Other | ||
| No Result |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other | ||
| No Result | ||
| No Election |
| District | Dem | GOP | Other | Counted |
|---|---|---|---|---|
| 1st | 0% | |||
| 2nd | 61% | 39% | 100% | |
| 3rd | 32% | 68% | 100% | |
| 4th | 76% | 24% | 100% | |
| 5th | 85% | 15% | 100% | |
| 6th | 38% | 62% | 100% | |
| 7th | 40% | 60% | 100% | |
| 8th | 32% | 68% | 100% | |
| 9th | 0% | |||
| 10th | 0% | |||
| 11th | 33% | 67% | 100% | |
| 12th | 38% | 62% | 100% | |
| 13th | 0% | |||
| 14th | 0% |
| Question | Yes | No |
|---|---|---|
Constitutional Amendment 4Revenue from fireworks sales tax would go to trauma care, fire protection services and public safety Details | 81% Yes | 19% No |
Constitutional Amendment 1Allow state to intervene in "chronically failing" schools to improve student performance Details | 40% Yes | 60% No |
Constitutional Amendment 2Penalties from sex crimes funneled into Safe Harbor for Sexually Exploited Children Fund Details | 83% Yes | 17% No |
Constitutional Amendment 3Re-establish the Judicial Qualifications Commission under guidance of the General Assembly Details | 62% Yes | 38% No |
Source: Associated Press
By Adam Hooper, Nicky Forster, Alissa Scheller, Raphael Eidus, Kevin Mangubat, Troy Dunham, Marc Graff, Jesse Kipp, Alexander Sapountzis and Honorata Zaklicki