Win | Lead | |
---|---|---|
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other | ||
No Result | ||
No Election |
District | Dem | GOP | Other | Counted |
---|---|---|---|---|
1st | 73% | 27% | 96% | |
2nd | 80% | 20% | 99% | |
3rd | 0% | |||
4th | 0% | |||
5th | 68% | 28% | 5% | 98% |
6th | 40% | 60% | 100% | |
7th | 84% | 16% | 95% | |
8th | 58% | 42% | 100% | |
9th | 66% | 34% | 97% | |
10th | 52% | 48% | 100% | |
11th | 60% | 40% | 100% | |
12th | 40% | 54% | 6% | 100% |
13th | 40% | 60% | 100% | |
14th | 40% | 60% | 100% | |
15th | 0% | |||
16th | 0% | |||
17th | 60% | 40% | 100% | |
18th | 28% | 72% | 100% |
Question | Yes | No |
---|---|---|
Amendment RevenueTransportation funds may only be used for their stated purposes Details | 79% Yes | 21% No |
Source: Associated Press
By Adam Hooper, Nicky Forster, Alissa Scheller, Raphael Eidus, Kevin Mangubat, Troy Dunham, Marc Graff, Jesse Kipp, Alexander Sapountzis and Honorata Zaklicki