Win | Lead | |
---|---|---|
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other | ||
No Result | ||
No Election |
District | Dem | GOP | Other | Counted |
---|---|---|---|---|
1st | 82% | 18% | 99% | |
2nd | 90% | 10% | 99% | |
3rd | 0% | |||
4th | 34% | 66% | 100% | |
5th | 33% | 67% | 100% | |
6th | 43% | 57% | 100% | |
7th | 40% | 60% | >99% | |
8th | 46% | 54% | 100% | |
9th | 37% | 63% | 100% | |
10th | 30% | 70% | 100% | |
11th | 36% | 64% | >99% | |
12th | 38% | 62% | 100% | |
13th | 0% | |||
14th | 74% | 26% | 100% | |
15th | 38% | 58% | 4% | 100% |
16th | 43% | 54% | 3% | 100% |
17th | 54% | 46% | >99% | |
18th | 0% |
Question | Yes | No |
---|---|---|
Judicial Retirement AgeChange retirement age to 75 for Supreme Court justices and judges Details | 51% Yes | 49% No |
Source: Associated Press
By Adam Hooper, Nicky Forster, Alissa Scheller, Raphael Eidus, Kevin Mangubat, Troy Dunham, Marc Graff, Jesse Kipp, Alexander Sapountzis and Honorata Zaklicki