Poll Chart
2012 Arizona GOP Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Romney | Santorum | Gingrich | Paul | Huntsman | Perry | Undecided | |
|---|---|---|---|---|---|---|---|---|---|---|
| PPP (D) | 2/26 - 2/26/12 | 515 LV | 43 | 26 | 18 | 11 | - | - | 1 | |
| We Ask America | 2/26 - 2/26/12 | 1,162 LV | 43 | 27 | 21 | 10 | - | - | - | |
| ARG | 2/24 - 2/24/12 | 600 LV | 39 | 35 | 11 | 9 | - | - | 5 | |
| Rasmussen | 2/23 - 2/23/12 | 750 LV | 42 | 29 | 16 | 8 | - | - | 3 | |
| NBC/Marist | 2/19 - 2/20/12 | 682 LV | 43 | 27 | 16 | 11 | - | - | 3 | |
| We Ask America | 2/19 - 2/20/12 | 1,155 LV | 37 | 27 | 15 | 8 | - | - | 13 | |
| CNN/Time | 2/17 - 2/20/12 | 391 LV | 36 | 32 | 18 | 6 | - | - | 6 | |
| PPP (D) | 2/17 - 2/19/12 | 412 LV | 36 | 33 | 16 | 9 | - | - | 7 | |
| Rasmussen | 2/16 - 2/16/12 | 750 LV | 39 | 31 | 15 | 7 | - | - | 5 | |
| ARG | 2/13 - 2/14/12 | 600 LV | 38 | 31 | 15 | 11 | - | - | 5 | |
| Rasmussen | 2/1 - 2/1/12 | 750 LV | 48 | 13 | 24 | 6 | - | - | 6 | |
| ARG | 1/25 - 1/26/12 | 600 LV | 32 | 10 | 32 | 12 | - | - | 12 | |
| Behavior Research Center | 1/5 - 1/9/12 | 553 RV | 41 | 14 | 9 | 4 | - | - | 25 | |
| PPP (D) | 11/17 - 11/20/11 | 400 LV | 23 | 3 | 28 | 8 | 5 | 3 | 9 | |
| Behavior Research Center | 10/13 - 10/24/11 | RV | 20 | 1 | - | 9 | - | - | 23 | |
| PPP (D) | 4/28 - 5/1/11 | 400 LV | 24 | - | 10 | 12 | - | - | - | |
| PPP (D) | 1/28 - 1/30/11 | 400 LV | 23 | - | 15 | 5 | - | - | 16 | |
| Magellan (R) | 6/22 - 6/22/10 | 602 LV | 29 | 2 | 16 | 5 | - | - | 13 | |
| PPP (D) | 4/23 - 4/25/10 | 387 LV | 27 | - | 19 | 9 | - | - | 19 |
Show more ▼
RSS