Poll Chart
2012 Arizona Senate: Cardon vs. Carmona
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Cardon | Carmona | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Rasmussen | 6/26 - 6/26/12 | 500 LV | 38 | 38 | 19 | - | |
| PPP (D) | 5/17 - 5/20/12 | 500 RV | 40 | 37 | 23 | Cardon +3 | |
| Magellan (R) | 4/30 - 5/2/12 | 909 LV | 41 | 40 | 19 | Cardon +1 | |
| Rasmussen | 3/13 - 3/13/12 | 500 LV | 39 | 38 | 20 | Cardon +1 | |
| PPP (D) | 2/17 - 2/19/12 | 743 RV | 37 | 33 | 30 | Cardon +4 | |
| PPP (D) | 11/17 - 11/20/11 | 500 LV | 33 | 35 | 32 | Carmona +2 |
RSS