Poll Chart
2012 Arizona Senate: Flake vs. Carmona
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Flake | Carmona | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| PPP (D) | 11/2 - 11/3/12 | 1,080 LV | 51 | 46 | 3 | Flake +5 | |
| YouGov | 10/31 - 11/3/12 | 702 LV | 49 | 42 | 10 | Flake +7 | |
| Rasmussen | 10/21 - 10/21/12 | 500 LV | 50 | 44 | 3 | Flake +6 | |
| Anzalone-Liszt (D-Carmona) | 10/17 - 10/21/12 | 800 LV | 41 | 45 | - | Carmona +4 | |
| YouGov | 10/4 - 10/11/12 | 453 LV | 44 | 38 | 18 | Flake +6 | |
| Behavior Research Center | 10/4 - 10/10/12 | 523 RV | 39 | 43 | 18 | Carmona +4 | |
| GS Strategies (R-NRSC) | 10/8 - 10/9/12 | 500 LV | 47 | 41 | 12 | Flake +6 | |
| Harstad (D-DSCC) | 10/7 - 10/9/12 | 602 LV | 43 | 47 | - | Carmona +4 | |
| Tarrance (R-Flake) | 10/7 - 10/9/12 | 453 LV | 49 | 43 | 8 | Flake +6 | |
| PPP (D) | 10/1 - 10/3/12 | 595 LV | 43 | 45 | 12 | Carmona +2 | |
| Moore Information (R-HighGround) | 9/25 - 9/26/12 | 500 LV | 43 | 40 | 12 | Flake +3 | |
| Rasmussen | 9/25 - 9/25/12 | 500 LV | 47 | 41 | 9 | Flake +6 | |
| Anzalone-Liszt (D-Carmona) | 9/18 - 9/23/12 | 600 LV | 44 | 43 | - | Flake +1 | |
| YouGov | 9/7 - 9/14/12 | 607 LV | 44 | 37 | 20 | Flake +7 | |
| PPP (D-League of Conservation Voters) | 9/7 - 9/9/12 | 993 LV | 44 | 43 | 13 | Flake +1 | |
| PPP (D-League of Conservation Voters) | 7/23 - 7/25/12 | 833 LV | 38 | 38 | 25 | - | |
| Rasmussen | 6/26 - 6/26/12 | 500 LV | 47 | 31 | 17 | Flake +16 | |
| PPP (D) | 6/4 - 6/5/12 | 791 LV | 43 | 41 | 16 | Flake +2 | |
| PPP (D) | 5/17 - 5/20/12 | 500 RV | 48 | 35 | 17 | Flake +13 | |
| Magellan (R) | 4/30 - 5/2/12 | 909 LV | 44 | 40 | 16 | Flake +4 | |
| Anzalone-Liszt (D-Carmona) | 4/2 - 4/9/12 | 600 LV | 43 | 39 | - | Flake +4 | |
| Rasmussen | 3/13 - 3/13/12 | 500 LV | 47 | 34 | 16 | Flake +13 | |
| NBC/Marist | 2/19 - 2/20/12 | 2,487 RV | 42 | 29 | 28 | Flake +13 | |
| PPP (D) | 2/17 - 2/19/12 | 743 RV | 46 | 35 | 19 | Flake +11 | |
| PPP (D) | 11/17 - 11/20/11 | 500 LV | 40 | 36 | 24 | Flake +4 |
Show more ▼
RSS