Poll Chart
2012 California GOP Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Romney | Santorum | Gingrich | Paul | Undecided | |
|---|---|---|---|---|---|---|---|---|
| SurveyUSA | 3/29 - 4/2/12 | 439 LV | 44 | 23 | 12 | 12 | 8 | |
| USC/LATimes | 3/14 - 3/19/12 | RV | 42 | 23 | 12 | 10 | - | |
| Rasmussen | 3/12 - 3/12/12 | 750 LV | 43 | 23 | 15 | 8 | 8 | |
| PPIC | 2/21 - 2/28/12 | 281 LV | 28 | 22 | 17 | 8 | 22 | |
| Field | 2/11 - 2/18/12 | 220 RV | 31 | 25 | 12 | 16 | 14 | |
| Field | 2/2 - 2/10/12 | 180 RV | 38 | 18 | 13 | 9 | 18 | |
| SurveyUSA | 2/8 - 2/9/12 | 479 RV | 33 | 31 | 17 | 9 | 7 | |
| PPIC | 1/10 - 1/17/12 | 308 LV | 37 | 15 | 18 | 11 | 17 | |
| PPIC | 11/29 - 12/5/11 | 286 LV | 25 | 4 | 33 | 9 | 16 | |
| Field | 11/15 - 11/27/11 | 330 RV | 26 | 2 | 23 | 5 | 26 | |
| PPP (D) | 11/10 - 11/13/11 | 500 LV | 23 | 1 | 33 | 5 | 5 | |
| PPP (D) | 1/28 - 1/30/11 | 403 LV | 22 | - | 18 | 10 | 12 | |
| PPP (D) | 10/29 - 10/31/10 | 317 LV | 25 | - | 15 | - | 19 | |
| PPP (D) | 9/14 - 9/16/10 | 400 LV | 24 | - | 21 | 6 | 9 |
Show more ▼
RSS