Poll Chart
2012 California Senate: Emken vs. Feinstein
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Feinstein | Emken | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| YouGov | 10/31 - 11/3/12 | 1,575 LV | 56 | 39 | 5 | Feinstein +17 | |
| Field/UC Berkeley | 10/17 - 10/30/12 | 1,566 LV | 54 | 33 | 13 | Feinstein +21 | |
| CBRT/Pepperdine/M4 | 10/21 - 10/28/12 | 2,115 LV | 51 | 32 | 17 | Feinstein +19 | |
| USC/LATimes | 10/15 - 10/21/12 | 1,440 LV | 55 | 38 | 5 | Feinstein +17 | |
| Reason/Rupe | 10/11 - 10/15/12 | 508 LV | 60 | 34 | 6 | Feinstein +26 | |
| YouGov | 10/4 - 10/11/12 | 1,134 LV | 55 | 35 | 10 | Feinstein +20 | |
| CBRT/Pepperdine/M4 | 10/7 - 10/10/12 | 830 LV | 48 | 31 | 21 | Feinstein +17 | |
| SurveyUSA | 10/7 - 10/9/12 | 539 LV | 54 | 35 | 10 | Feinstein +19 | |
| Field/UC Berkeley | 9/6 - 9/18/12 | 902 LV | 57 | 31 | 12 | Feinstein +26 | |
| YouGov | 9/7 - 9/14/12 | 1,325 LV | 53 | 35 | 13 | Feinstein +18 | |
| CBRT/Pepperdine/M4 | 9/9 - 9/12/12 | 802 LV | 52 | 30 | 17 | Feinstein +22 | |
| SurveyUSA | 9/9 - 9/11/12 | 524 LV | 55 | 37 | 9 | Feinstein +18 | |
| CBRT/Pepperdine/M4 | 7/16 - 7/17/12 | 812 LV | 49 | 30 | 21 | Feinstein +19 | |
| Field | 6/21 - 7/2/12 | 848 LV | 51 | 32 | 17 | Feinstein +19 | |
| SurveyUSA | 5/27 - 5/29/12 | 1,575 RV | 50 | 34 | 15 | Feinstein +16 |
Show more ▼
RSS