Poll Chart
2012 Colorado President: Romney vs. Obama
This chart combines the latest opinion polls using a poll-tracking model and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
HuffPost Model Estimate
Latest Polls
| Pollster | Dates | Pop. | Obama | Romney | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Ipsos/Reuters (Web) | 11/3 - 11/5/12 | 774 LV | 48 | 47 | 1 | Obama +1 | |
| PPP (D) | 11/3 - 11/4/12 | 1,096 LV | 52 | 46 | 3 | Obama +6 | |
| OnSight/Keating (D) | 11/2 - 11/4/12 | 603 LV | 50 | 46 | 2 | Obama +4 | |
| Lake Research (D) | 10/31 - 11/4/12 | 400 LV | 45 | 44 | 9 | Obama +1 | |
| YouGov | 10/31 - 11/3/12 | 752 LV | 48 | 47 | 2 | Obama +1 | |
| Ipsos/Reuters (Web) | 10/31 - 11/2/12 | 1,052 LV | 46 | 46 | 4 | - | |
| PPP (D-LCV) | 10/31 - 11/1/12 | 825 LV | 50 | 46 | 4 | Obama +4 | |
| Denver Post/SurveyUSA | 10/28 - 10/31/12 | 695 LV | 47 | 45 | - | Obama +2 | |
| CNN | 10/26 - 10/31/12 | 764 LV | 50 | 48 | 2 | Obama +2 | |
| We Ask America | 10/30 - 10/30/12 | 1,246 LV | 50 | 47 | - | Obama +3 | |
| Rasmussen | 10/29 - 10/29/12 | 750 LV | 47 | 50 | 1 | Romney +3 | |
| Grove Insight (D-Project New America/USAction) | 10/28 - 10/29/12 | 500 LV | 48 | 45 | 6 | Obama +3 | |
| ARG | 10/25 - 10/28/12 | 600 LV | 47 | 48 | 4 | Romney +1 | |
| PPP (D) | 10/23 - 10/25/12 | 904 LV | 51 | 47 | 2 | Obama +4 | |
| Purple Strategies | 10/23 - 10/25/12 | 600 LV | 47 | 46 | 5 | Obama +1 | |
| Grove Insight (D-Project New America/USAction) | 10/23 - 10/24/12 | 500 LV | 46 | 43 | 8 | Obama +3 | |
| OnSight/Keating (D) | 10/23 - 10/24/12 | 502 LV | 48 | 45 | - | Obama +3 | |
| NBC/WSJ/Marist | 10/23 - 10/24/12 | 1,128 LV | 48 | 48 | 2 | - | |
| Rasmussen | 10/21 - 10/21/12 | 500 LV | 46 | 50 | 1 | Romney +4 | |
| PPP (D) | 10/16 - 10/18/12 | 1,000 LV | 50 | 47 | 3 | Obama +3 | |
| Grove Insight (D-Project New America) | 10/15 - 10/16/12 | 500 LV | 47 | 44 | 7 | Obama +3 | |
| We Ask America | 10/15 - 10/15/12 | 1,206 LV | 47 | 48 | 4 | Romney +1 | |
| Gravis Marketing | 10/5 - 10/11/12 | 2,089 LV | 48 | 46 | 6 | Obama +2 | |
| YouGov | 10/4 - 10/11/12 | 527 LV | 48 | 45 | 5 | Obama +3 | |
| Denver Post/SurveyUSA | 10/9 - 10/10/12 | 614 LV | 45 | 46 | 5 | Romney +1 | |
| Quinnipiac/NYT/CBS | 10/4 - 10/9/12 | 1,254 LV | 47 | 48 | 2 | Romney +1 | |
| ARG | 10/5 - 10/8/12 | 600 LV | 46 | 50 | 3 | Romney +4 | |
| Rasmussen | 10/7 - 10/7/12 | 500 LV | 49 | 48 | 2 | Obama +1 | |
| Selzer/University of Denver | 10/4 - 10/5/12 | 604 LV | 47 | 43 | 5 | Obama +4 | |
| Gravis Marketing | 10/3 - 10/4/12 | 1,285 LV | 46 | 49 | 5 | Romney +3 | |
| McLaughlin (R-American Conservative Union) | 9/30 - 10/2/12 | 300 LV | 46 | 50 | 4 | Romney +4 | |
| We Ask America | 9/25 - 9/27/12 | 1,273 LV | 49 | 46 | 4 | Obama +3 | |
| PPP (D) | 9/20 - 9/23/12 | 940 LV | 51 | 45 | 4 | Obama +6 | |
| Gravis Marketing | 9/21 - 9/22/12 | 765 LV | 50 | 46 | 4 | Obama +4 | |
| Purple Strategies | 9/15 - 9/19/12 | 600 LV | 48 | 45 | 7 | Obama +3 | |
| NBC/WSJ/Marist | 9/16 - 9/18/12 | 971 LV | 50 | 45 | 4 | Obama +5 | |
| Rasmussen | 9/17 - 9/17/12 | 500 LV | 45 | 47 | 6 | Romney +2 | |
| Quinnipiac/NYT/CBS | 9/11 - 9/17/12 | 1,497 LV | 48 | 47 | 3 | Obama +1 | |
| YouGov | 9/7 - 9/14/12 | 707 LV | 50 | 45 | 2 | Obama +5 | |
| ARG | 9/10 - 9/12/12 | 600 LV | 49 | 47 | 3 | Obama +2 | |
| Denver Post/SurveyUSA | 9/9 - 9/12/12 | 615 LV | 45 | 44 | 7 | Obama +1 | |
| OnSight/Project New America/Keating (D) | 9/10 - 9/11/12 | 503 LV | 49 | 44 | - | Obama +5 | |
| PPP (D) | 8/31 - 9/2/12 | 1,001 LV | 49 | 46 | 5 | Obama +3 | |
| OnSight/Keating (D) | 8/21 - 8/22/12 | 500 LV | 48 | 44 | 5 | Obama +4 | |
| Purple Strategies | 8/13 - 8/14/12 | 600 LV | 49 | 46 | 5 | Obama +3 | |
| Gravis Marketing | 8/9 - 8/9/12 | 607 LV | 45 | 46 | - | Romney +1 | |
| Rasmussen | 8/6 - 8/6/12 | 500 LV | 47 | 47 | 2 | - | |
| Quinnipiac/NYT/CBS | 7/31 - 8/6/12 | 1,463 LV | 45 | 50 | 4 | Romney +5 | |
| PPP (D) | 8/2 - 8/5/12 | 799 LV | 49 | 43 | 7 | Obama +6 | |
| Purple Strategies | 7/9 - 7/13/12 | 600 LV | 45 | 44 | 11 | Obama +1 | |
| Garin-Hart-Yang (D-Priorities USA) | 6/25 - 7/3/12 | 600 LV | 49 | 42 | - | Obama +7 | |
| We Ask America | 6/25 - 6/25/12 | 1,083 LV | 47 | 43 | 10 | Obama +4 | |
| PPP (D) | 6/14 - 6/17/12 | 799 LV | 49 | 42 | 8 | Obama +7 | |
| Rasmussen | 6/6 - 6/6/12 | 500 LV | 45 | 45 | 5 | - | |
| Purple Strategies | 5/31 - 6/5/12 | 600 LV | 48 | 46 | 5 | Obama +2 | |
| NBC/Marist | 5/22 - 5/24/12 | 1,030 RV | 46 | 45 | 8 | Obama +1 | |
| Project New America | 5/21 - 5/24/12 | 601 LV | 48 | 44 | - | Obama +4 | |
| Purple Strategies | 4/19 - 4/23/12 | 600 LV | 47 | 47 | 6 | - | |
| PPP (D) | 4/5 - 4/7/12 | 542 RV | 53 | 40 | 7 | Obama +13 | |
| PPP (D) | 12/1 - 12/4/11 | 793 LV | 47 | 45 | 8 | Obama +2 |
Show more ▼
RSS