Poll Chart
2012 Connecticut Senate Democratic Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Murphy | Bysiewicz | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| PPP (D) | 7/26 - 7/29/12 | 400 LV | 49 | 32 | 18 | Murphy +17 | |
| Quinnipiac | 5/29 - 6/3/12 | 538 RV | 50 | 20 | 27 | Murphy +30 | |
| Quinnipiac | 3/14 - 3/19/12 | 640 RV | 37 | 25 | 29 | Murphy +12 | |
| PPP (D) | 9/22 - 9/25/11 | 400 RV | 39 | 33 | 19 | Murphy +6 | |
| Quinnipiac | 9/8 - 9/13/11 | 447 RV | 36 | 26 | 35 | Murphy +10 | |
| DailyKos/SEIU/PPP (D) | 3/17 - 3/20/11 | 400 RV | 40 | 38 | 21 | Murphy +2 |
RSS