Poll Chart
2012 Connecticut Senate: McMahon vs. Murphy
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Murphy | McMahon | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| YouGov | 10/31 - 11/3/12 | 859 LV | 46 | 44 | 10 | Murphy +2 | |
| PPP (D) | 11/1 - 11/2/12 | 1,220 LV | 52 | 43 | 4 | Murphy +9 | |
| Rasmussen | 10/28 - 10/28/12 | 500 LV | 51 | 45 | 3 | Murphy +6 | |
| Gotham Research Group (D-Murphy) | 10/22 - 10/24/12 | 400 LV | 47 | 41 | 11 | Murphy +6 | |
| Hamilton (D-DSCC) | 10/19 - 10/22/12 | 800 LV | 46 | 40 | 12 | Murphy +6 | |
| Quinnipiac | 10/19 - 10/22/12 | 1,412 LV | 49 | 43 | 7 | Murphy +6 | |
| Rasmussen | 10/21 - 10/21/12 | 500 LV | 48 | 47 | 3 | Murphy +1 | |
| SurveyUSA/WABC-TV | 10/19 - 10/21/12 | 575 LV | 47 | 43 | 6 | Murphy +4 | |
| Mason-Dixon | 10/15 - 10/17/12 | 625 LV | 44 | 44 | - | - | |
| PPP (D-LCV) | 10/15 - 10/16/12 | 1,015 LV | 48 | 44 | 8 | Murphy +4 | |
| UConn/Hartford Courant | 10/11 - 10/16/12 | 574 LV | 44 | 38 | 17 | Murphy +6 | |
| Siena | 10/4 - 10/14/12 | 552 LV | 46 | 44 | 8 | Murphy +2 | |
| YouGov | 10/4 - 10/11/12 | 407 LV | 42 | 40 | 18 | Murphy +2 | |
| Rasmussen | 10/7 - 10/7/12 | 500 LV | 51 | 46 | 1 | Murphy +5 | |
| National Research (R)/U.S. Chamber of Commerce | 10/1 - 10/2/12 | 600 LV | 39 | 42 | 14 | McMahon +3 | |
| Quinnipiac | 9/28 - 10/2/12 | 1,696 LV | 47 | 48 | 4 | McMahon +1 | |
| PPP (D) | 9/24 - 9/26/12 | 801 LV | 48 | 42 | 10 | Murphy +6 | |
| UConn/Hartford Courant | 9/11 - 9/16/12 | 517 LV | 37 | 33 | 28 | Murphy +4 | |
| YouGov | 9/7 - 9/14/12 | 610 LV | 41 | 45 | 14 | McMahon +4 | |
| Quinnipiac | 8/22 - 8/26/12 | 1,472 LV | 46 | 49 | 4 | McMahon +3 | |
| PPP (D-League of Conservation Voters) | 8/22 - 8/23/12 | 881 LV | 48 | 44 | 8 | Murphy +4 | |
| Rasmussen | 8/21 - 8/21/12 | 500 LV | 46 | 49 | 5 | McMahon +3 | |
| PPP (D) | 7/26 - 7/29/12 | 771 LV | 50 | 42 | 8 | Murphy +8 | |
| Quinnipiac | 5/29 - 6/3/12 | 1,408 RV | 46 | 43 | 9 | Murphy +3 | |
| Quinnipiac | 3/14 - 3/19/12 | 1,622 RV | 52 | 37 | 9 | Murphy +15 | |
| PPP (D) | 9/22 - 9/25/11 | 592 LV | 50 | 43 | 6 | Murphy +7 | |
| Quinnipiac | 9/8 - 9/13/11 | 1,230 RV | 49 | 38 | 11 | Murphy +11 | |
| DailyKos/SEIU/PPP (D) | 3/17 - 3/20/11 | 822 RV | 54 | 38 | 9 | Murphy +16 |
Show more ▼
RSS