Poll Chart
2012 Connecticut Senate Republican Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | McMahon | Shays | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| PPP (D) | 7/26 - 7/29/12 | 400 LV | 68 | 20 | 12 | McMahon +48 | |
| Quinnipiac | 5/29 - 6/3/12 | 381 RV | 59 | 30 | 10 | McMahon +29 | |
| Quinnipiac | 3/14 - 3/19/12 | 429 RV | 51 | 42 | 6 | McMahon +9 | |
| PPP (D) | 9/22 - 9/25/11 | 400 RV | 54 | 19 | 10 | McMahon +35 | |
| Quinnipiac | 9/8 - 9/13/11 | 332 RV | 50 | 35 | 12 | McMahon +15 |
RSS