Poll Chart
2012 Florida GOP Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Romney | Gingrich | Santorum | Paul | Perry | Huntsman | Undecided | |
|---|---|---|---|---|---|---|---|---|---|---|
| ARG | 1/29 - 1/30/12 | 600 LV | 43 | 31 | 13 | 9 | - | - | 3 | |
| PPP (D) | 1/28 - 1/30/12 | 1,087 LV | 39 | 31 | 15 | 11 | - | - | 5 | |
| NewsMax/InsiderAdvantage | 1/29 - 1/29/12 | 646 LV | 36 | 31 | 12 | 12 | - | - | 9 | |
| We Ask America | 1/29 - 1/29/12 | 1,188 LV | 44 | 25 | 10 | 10 | - | - | 11 | |
| Suffolk | 1/28 - 1/29/12 | 500 RV | 47 | 27 | 12 | 9 | - | - | 5 | |
| Quinnipiac | 1/27 - 1/29/12 | 539 LV | 43 | 29 | 11 | 11 | - | - | 7 | |
| SurveyUSA | 1/27 - 1/29/12 | 500 LV | 41 | 26 | 12 | 12 | - | - | 8 | |
| Rasmussen | 1/28 - 1/28/12 | 750 LV | 44 | 28 | 12 | 10 | - | - | 5 | |
| ARG | 1/27 - 1/28/12 | 600 LV | 43 | 32 | 11 | 8 | - | - | 5 | |
| War Room Logistics | 1/27 - 1/27/12 | 1,632 LV | 40 | 30 | 15 | 6 | - | - | 8 | |
| Ipsos/Reuters | 1/26 - 1/27/12 | 732 LV | 41 | 33 | 13 | 5 | - | - | 8 | |
| NBC/Marist | 1/25 - 1/27/12 | 682 LV | 42 | 27 | 16 | 11 | - | - | 4 | |
| Mason-Dixon | 1/24 - 1/26/12 | 500 LV | 42 | 31 | 14 | 6 | - | - | 7 | |
| Quinnipiac | 1/24 - 1/26/12 | 601 LV | 38 | 29 | 12 | 14 | - | - | 6 | |
| Sunshine State News/VSS | 1/24 - 1/26/12 | 865 LV | 40 | 31 | 12 | 9 | - | - | 6 | |
| NewsMax/InsiderAdvantage | 1/25 - 1/25/12 | 530 LV | 40 | 32 | 8 | 9 | - | - | 9 | |
| Rasmussen | 1/25 - 1/25/12 | 750 LV | 39 | 31 | 12 | 9 | - | - | 7 | |
| Monmouth/SurveyUSA | 1/24 - 1/25/12 | 540 LV | 39 | 32 | 11 | 8 | - | - | 7 | |
| Dixie Strategies (R)/First Coast News | 1/23 - 1/25/12 | 2,567 LV | 35 | 35 | 9 | 7 | - | - | 9 | |
| ARG | 1/23 - 1/24/12 | 600 LV | 41 | 34 | 9 | 7 | - | - | 6 | |
| CNN/Time | 1/22 - 1/24/12 | 369 LV | 36 | 34 | 11 | 9 | - | - | 7 | |
| We Ask America | 1/23 - 1/23/12 | 946 LV | 34 | 32 | 9 | 8 | - | - | 17 | |
| FL Chamber of Commerce | 1/22 - 1/23/12 | 504 LV | 33 | 33 | 10 | 6 | - | - | - | |
| PPP (D) | 1/22 - 1/23/12 | 921 LV | 33 | 38 | 13 | 10 | - | - | 6 | |
| Quinnipiac | 1/19 - 1/23/12 | 601 LV | 36 | 34 | 13 | 10 | - | - | 7 | |
| NewsMax/InsiderAdvantage | 1/22 - 1/22/12 | 557 LV | 26 | 34 | 11 | 13 | - | - | 14 | |
| Rasmussen | 1/22 - 1/22/12 | 750 LV | 32 | 41 | 11 | 8 | - | - | 9 | |
| CNN/Time | 1/13 - 1/17/12 | 391 LV | 43 | 18 | 19 | 9 | 2 | - | 9 | |
| PPP (D) | 1/14 - 1/14/12 | 572 LV | 41 | 26 | 11 | 10 | 4 | - | 7 | |
| Sunshine State News/VSS | 1/11 - 1/14/12 | 1,266 LV | 46 | 20 | 12 | 9 | 3 | - | 8 | |
| Rasmussen | 1/11 - 1/11/12 | 750 LV | 41 | 19 | 15 | 9 | 2 | 5 | 8 | |
| SurveyUSA | 1/8 - 1/9/12 | 500 LV | 36 | 25 | 17 | 7 | - | - | 10 | |
| Quinnipiac | 1/4 - 1/8/12 | 560 LV | 36 | 24 | 16 | 10 | 5 | 2 | 7 | |
| Tel Opinion (R) | 12/15 - 12/19/11 | 800 RV | 27 | 26 | 1 | 5 | 4 | 1 | 31 | |
| NBC/Marist | 12/4 - 12/7/11 | 469 LV | 27 | 42 | 2 | 8 | 4 | 2 | 12 | |
| SurveyUSA | 12/5 - 12/6/11 | 500 LV | 23 | 45 | 2 | 4 | 5 | 3 | 9 | |
| CNN/Time | 11/29 - 12/6/11 | 446 LV | 25 | 48 | 1 | 5 | 3 | 3 | 10 | |
| Quinnipiac | 11/28 - 12/5/11 | 509 RV | 22 | 35 | 2 | 8 | 4 | 2 | 15 | |
| PPP (D) | 11/28 - 11/30/11 | 470 LV | 17 | 47 | 1 | 5 | 2 | 3 | 7 | |
| NewsMax/InsiderAdvantage | 11/29 - 11/29/11 | 513 LV | 17 | 41 | 1 | 4 | 7 | - | 11 | |
| Quinnipiac | 10/31 - 11/7/11 | 513 RV | 21 | 17 | 1 | 3 | 5 | 1 | 19 | |
| Suffolk | 10/26 - 10/30/11 | 287 RV | 25 | 11 | 1 | 5 | 9 | 2 | 20 | |
| CNN/Time | 10/20 - 10/25/11 | 401 LV | 30 | 9 | 1 | 6 | 9 | 1 | 21 | |
| Times-Union/InsiderAdvantage | 10/16 - 10/16/11 | 505 LV | 33 | 12 | - | 3 | 3 | - | 16 | |
| NBC/Marist | 10/10 - 10/12/11 | 524 LV | 31 | 6 | 1 | 6 | 8 | 2 | 11 | |
| SurveyUSA | 9/24 - 9/27/11 | 500 LV | 27 | 6 | 2 | 5 | 13 | 3 | 12 | |
| PPP (D) | 9/22 - 9/25/11 | 472 LV | 30 | 10 | 2 | 8 | 24 | 3 | 9 | |
| Quinnipiac | 9/14 - 9/19/11 | 374 RV | 22 | 7 | 2 | 6 | 28 | 2 | 13 | |
| InsiderAdvantage | 9/13 - 9/13/11 | 456 LV | 20 | 9 | 2 | 5 | 29 | 1 | 21 | |
| Mason-Dixon | 8/18 - 8/22/11 | 300 LV | 28 | 5 | 2 | 4 | 21 | - | 17 | |
| McLaughlin (R)/AIF | 8/8 - 8/9/11 | 223 RV | 27 | 5 | 0 | 5 | 16 | 3 | 22 | |
| Quinnipiac | 8/1 - 8/2/11 | 743 RV | 23 | 4 | 1 | 9 | 13 | 1 | 20 | |
| PPP (D) | 6/16 - 6/19/11 | 377 LV | 27 | 8 | - | 7 | - | 2 | 9 | |
| ARG | 4/27 - 5/2/11 | 600 LV | 26 | 11 | 1 | 1 | - | - | 11 | |
| Suffolk | 4/10 - 4/12/11 | 217 RV | 33 | 9 | - | 2 | - | - | 17 | |
| Mason-Dixon | 4/4 - 4/7/11 | 400 LV | 23 | 11 | 1 | 3 | - | - | - | |
| PPP (D) | 3/24 - 3/27/11 | 427 LV | 18 | 18 | - | 6 | - | - | 8 | |
| PPP (D) | 12/17 - 12/21/10 | 400 LV | 21 | 18 | - | 8 | - | - | 10 | |
| PPP (D) | 10/30 - 10/31/10 | 280 LV | 28 | 15 | - | - | - | - | 12 |
Show more ▼
RSS