Poll Chart
2012 Florida House: 22nd District
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Frankel | Hasner | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Anzalone-Liszt (D-Frankel) | 10/18 - 10/21/12 | 501 LV | 47 | 37 | - | Frankel +10 | |
| PPP (D)/WPTV/FL Democracy | 10/15 - 10/16/12 | 500 LV | 47 | 44 | 9 | Frankel +3 | |
| Sunshine State News/VSS | 10/14 - 10/16/12 | 750 LV | 47 | 47 | 6 | - | |
| DCCC (D) | 10/10 - 10/10/12 | 450 LV | 49 | 39 | 13 | Frankel +10 | |
| StPetePolls.org | 10/3 - 10/5/12 | 407 LV | 44 | 45 | 11 | Hasner +1 | |
| StPetePolls.org | 9/1 - 9/3/12 | 1,054 LV | 47 | 41 | 12 | Frankel +6 |
RSS