Poll Chart
2012 Florida House: 26th District
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Garcia | Rivera | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Benenson (D-DCCC) | 10/9 - 10/11/12 | 400 LV | 46 | 35 | 15 | Garcia +11 | |
| StPetePolls.org | 10/3 - 10/5/12 | 473 LV | 41 | 43 | 12 | Rivera +2 | |
| NORS (R-Rivera) | 9/13 - 9/16/12 | 422 LV | 38 | 44 | 19 | Rivera +6 | |
| PPP (D-Democracy for America) | 9/12 - 9/13/12 | 578 LV | 46 | 39 | 16 | Garcia +7 | |
| GBA Strategies (D-House Majority PAC/SEIU) | 9/8 - 9/13/12 | 400 LV | 50 | 41 | - | Garcia +9 | |
| Benenson (D-Garcia) | 8/20 - 8/22/12 | 400 LV | 49 | 40 | 11 | Garcia +9 |
RSS