Poll Chart
2012 Florida Senate: LeMieux vs. Nelson
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Nelson | LeMieux | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Quinnipiac | 6/12 - 6/18/12 | 1,697 RV | 47 | 32 | 19 | Nelson +15 | |
| PPP (D) | 5/31 - 6/3/12 | 642 LV | 48 | 35 | 17 | Nelson +13 | |
| Quinnipiac | 5/15 - 5/21/12 | 1,722 RV | 43 | 36 | 19 | Nelson +7 | |
| Rasmussen | 4/25 - 4/25/12 | 500 LV | 44 | 30 | 17 | Nelson +14 | |
| PPP (D) | 4/12 - 4/15/12 | 700 LV | 48 | 34 | 18 | Nelson +14 | |
| Rasmussen | 3/13 - 3/13/12 | 500 LV | 41 | 38 | 17 | Nelson +3 | |
| Rasmussen | 2/13 - 2/13/12 | 500 LV | 45 | 35 | 15 | Nelson +10 | |
| Mason-Dixon | 1/24 - 1/26/12 | 800 LV | 48 | 33 | - | Nelson +15 | |
| Suffolk | 1/22 - 1/24/12 | 600 RV | 46 | 22 | 30 | Nelson +24 | |
| PPP (D) | 11/28 - 12/1/11 | 700 LV | 47 | 32 | 20 | Nelson +15 | |
| Rasmussen | 11/17 - 11/17/11 | 500 LV | 39 | 33 | 18 | Nelson +6 |
Show more ▼
RSS