Poll Chart
2012 Florida Senate: Mack vs. Nelson
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Nelson | Mack | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Ipsos/Reuters (Web) | 11/3 - 11/5/12 | 769 LV | 55 | 40 | 2 | Nelson +15 | |
| PPP (D) | 11/3 - 11/4/12 | 955 LV | 51 | 46 | 3 | Nelson +5 | |
| Angus-Reid | 11/1 - 11/3/12 | 467 LV | 53 | 45 | - | Nelson +8 | |
| YouGov | 10/31 - 11/3/12 | 1,584 LV | 50 | 44 | 6 | Nelson +6 | |
| Ipsos/Reuters (Web) | 10/31 - 11/2/12 | 985 LV | 53 | 41 | 6 | Nelson +12 | |
| NBC/WSJ/Marist | 10/31 - 11/1/12 | 1,545 LV | 52 | 43 | 5 | Nelson +9 | |
| Mason-Dixon | 10/30 - 11/1/12 | 800 LV | 49 | 43 | - | Nelson +6 | |
| Gravis Marketing | 10/30 - 10/30/12 | 549 LV | 49 | 46 | 5 | Nelson +3 | |
| JZ Analytics/Newsmax | 10/28 - 10/30/12 | 825 LV | 44 | 35 | 12 | Nelson +9 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/29 - 10/29/12 | 1,000 LV | 50 | 46 | 1 | Nelson +4 | |
| PPP (D) | 10/26 - 10/28/12 | 687 LV | 50 | 42 | 9 | Nelson +8 | |
| Quinnipiac/NYT/CBS | 10/23 - 10/28/12 | 1,073 LV | 52 | 39 | 8 | Nelson +13 | |
| SurveyUSA | 10/25 - 10/27/12 | 595 LV | 49 | 41 | 7 | Nelson +8 | |
| Rasmussen | 10/25 - 10/25/12 | 750 LV | 49 | 46 | 5 | Nelson +3 | |
| Sunshine State News/VSS | 10/22 - 10/24/12 | 1,001 LV | 49 | 44 | 7 | Nelson +5 | |
| Pharos Research Group | 10/19 - 10/21/12 | 759 LV | 52 | 44 | - | Nelson +8 | |
| Angus-Reid | 10/18 - 10/20/12 | 429 LV | 56 | 39 | - | Nelson +17 | |
| Rasmussen | 10/18 - 10/18/12 | 750 LV | 48 | 43 | 7 | Nelson +5 | |
| PPP (D)/WPTV/FL Democracy/TCPalm | 10/17 - 10/18/12 | 800 LV | 45 | 41 | 14 | Nelson +4 | |
| SurveyUSA | 10/17 - 10/18/12 | 600 LV | 48 | 40 | 8 | Nelson +8 | |
| JZ Analytics/Newsmax | 10/16 - 10/18/12 | 842 LV | 46 | 33 | 12 | Nelson +13 | |
| PPP (D) | 10/12 - 10/14/12 | 791 LV | 45 | 37 | 18 | Nelson +8 | |
| Rasmussen | 10/11 - 10/11/12 | 750 LV | 46 | 45 | 5 | Nelson +1 | |
| YouGov | 10/4 - 10/11/12 | 1,232 LV | 47 | 42 | 11 | Nelson +5 | |
| Mason-Dixon | 10/8 - 10/10/12 | 800 LV | 47 | 42 | 7 | Nelson +5 | |
| NBC/WSJ/Marist | 10/7 - 10/9/12 | 988 LV | 52 | 39 | 9 | Nelson +13 | |
| UNF | 10/1 - 10/9/12 | 800 LV | 50 | 40 | - | Nelson +10 | |
| Rasmussen | 10/4 - 10/4/12 | 500 LV | 52 | 41 | 6 | Nelson +11 | |
| We Ask America | 10/4 - 10/4/12 | 1,200 LV | 44 | 44 | 12 | - | |
| NBC/WSJ/Marist | 9/30 - 10/1/12 | 890 LV | 52 | 41 | 7 | Nelson +11 | |
| Gravis Marketing | 9/29 - 9/30/12 | 914 LV | 43 | 43 | 14 | - | |
| Suffolk | 9/27 - 9/30/12 | 600 LV | 40 | 34 | 21 | Nelson +6 | |
| Quinnipiac/NYT/CBS | 9/18 - 9/24/12 | 1,196 LV | 53 | 39 | 8 | Nelson +14 | |
| PPP (D) | 9/20 - 9/23/12 | 861 LV | 46 | 37 | 17 | Nelson +9 | |
| Washington Post | 9/19 - 9/23/12 | 769 LV | 54 | 40 | - | Nelson +14 | |
| Mason-Dixon | 9/17 - 9/19/12 | 800 LV | 48 | 40 | 11 | Nelson +8 | |
| We Ask America | 9/18 - 9/18/12 | 1,230 LV | 47 | 42 | 12 | Nelson +5 | |
| FOX | 9/16 - 9/18/12 | 829 LV | 49 | 35 | 14 | Nelson +14 | |
| Gravis Marketing | 9/15 - 9/16/12 | 1,728 LV | 42 | 43 | 16 | Mack +1 | |
| YouGov | 9/7 - 9/14/12 | 1,380 LV | 45 | 40 | 15 | Nelson +5 | |
| Rasmussen | 9/12 - 9/12/12 | 500 LV | 47 | 40 | 8 | Nelson +7 | |
| NBC/WSJ/Marist | 9/9 - 9/11/12 | 980 LV | 51 | 35 | 14 | Nelson +16 | |
| SurveyUSA | 9/7 - 9/9/12 | 596 LV | 47 | 36 | 9 | Nelson +11 | |
| Gravis Marketing | 9/2 - 9/2/12 | 1,288 LV | 43 | 42 | 15 | Nelson +1 | |
| PPP (D) | 8/31 - 9/2/12 | 1,548 LV | 45 | 38 | 17 | Nelson +7 | |
| Quinnipiac/NYT/CBS | 8/15 - 8/21/12 | 1,241 LV | 50 | 41 | 9 | Nelson +9 | |
| Gravis Marketing | 8/20 - 8/20/12 | 728 LV | 46 | 39 | 17 | Nelson +7 | |
| FMWB (D) | 8/17 - 8/17/12 | 1,503 LV | 43 | 51 | 5 | Mack +8 | |
| Rasmussen | 8/15 - 8/15/12 | 500 LV | 47 | 40 | 10 | Nelson +7 | |
| Quinnipiac/NYT/CBS | 7/24 - 7/30/12 | 1,177 LV | 47 | 40 | 12 | Nelson +7 | |
| PPP (D) | 7/26 - 7/29/12 | 871 LV | 45 | 43 | 13 | Nelson +2 | |
| SurveyUSA | 7/17 - 7/19/12 | 647 LV | 42 | 48 | 8 | Mack +6 | |
| Mason-Dixon | 7/9 - 7/11/12 | 800 LV | 47 | 42 | 11 | Nelson +5 | |
| Rasmussen | 7/9 - 7/9/12 | 500 LV | 37 | 46 | 10 | Mack +9 | |
| Quinnipiac | 6/19 - 6/25/12 | 1,200 RV | 41 | 40 | 19 | Nelson +1 | |
| Quinnipiac | 6/12 - 6/18/12 | 1,697 RV | 43 | 39 | 17 | Nelson +4 | |
| PPP (D) | 5/31 - 6/3/12 | 642 LV | 49 | 36 | 15 | Nelson +13 | |
| Quinnipiac | 5/15 - 5/21/12 | 1,722 RV | 41 | 42 | 15 | Mack +1 | |
| NBC/Marist | 5/17 - 5/20/12 | 1,078 RV | 46 | 42 | 12 | Nelson +4 | |
| Rasmussen | 4/25 - 4/25/12 | 500 LV | 47 | 36 | 7 | Nelson +11 | |
| PPP (D) | 4/12 - 4/15/12 | 700 LV | 47 | 37 | 17 | Nelson +10 | |
| Quinnipiac | 3/20 - 3/26/12 | 1,228 RV | 44 | 36 | 17 | Nelson +8 | |
| Rasmussen | 3/13 - 3/13/12 | 500 LV | 36 | 43 | 16 | Mack +7 | |
| Rasmussen | 2/13 - 2/13/12 | 500 LV | 41 | 41 | 12 | - | |
| Mason-Dixon | 1/24 - 1/26/12 | 500 LV | 45 | 42 | - | Nelson +3 | |
| Suffolk | 1/22 - 1/24/12 | 600 RV | 42 | 32 | 25 | Nelson +10 | |
| Quinnipiac | 1/4 - 1/8/12 | 1,412 RV | 41 | 40 | 16 | Nelson +1 | |
| PPP (D) | 11/28 - 12/1/11 | 700 LV | 46 | 35 | 19 | Nelson +11 | |
| Rasmussen | 11/17 - 11/17/11 | 500 LV | 39 | 43 | 13 | Mack +4 | |
| Quinnipiac | 10/31 - 11/7/11 | 1,185 RV | 42 | 40 | 16 | Nelson +2 | |
| PPP (D) | 3/24 - 3/27/11 | 500 LV | 47 | 34 | 18 | Nelson +13 | |
| Mason-Dixon | 2/9 - 2/10/11 | 625 LV | 45 | 40 | - | Nelson +5 |
Show more ▼
RSS