Poll Chart
2012 Florida Senate: McCalister vs. Nelson
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Nelson | McCalister | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| PPP (D) | 7/26 - 7/29/12 | 871 LV | 45 | 40 | 15 | Nelson +5 | |
| Quinnipiac | 6/12 - 6/18/12 | 1,697 RV | 45 | 34 | 20 | Nelson +11 | |
| PPP (D) | 5/31 - 6/3/12 | 642 LV | 47 | 33 | 20 | Nelson +14 | |
| Rasmussen | 4/25 - 4/25/12 | 500 LV | 48 | 29 | 15 | Nelson +19 | |
| PPP (D) | 4/12 - 4/15/12 | 700 LV | 47 | 35 | 19 | Nelson +12 | |
| Rasmussen | 3/13 - 3/13/12 | 500 LV | 42 | 38 | 15 | Nelson +4 | |
| Rasmussen | 2/13 - 2/13/12 | 500 LV | 43 | 37 | 15 | Nelson +6 | |
| Suffolk | 1/22 - 1/24/12 | 600 RV | 45 | 26 | 28 | Nelson +19 | |
| PPP (D) | 11/28 - 12/1/11 | 700 LV | 47 | 32 | 21 | Nelson +15 |
RSS