Poll Chart
2012 Florida Senate Republican Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Mack | Weldon | McCalister | LeMieux | Undecided | |
|---|---|---|---|---|---|---|---|---|
| PPP (D) | 7/26 - 7/29/12 | 500 LV | 47 | 14 | 10 | - | 23 | |
| Quinnipiac | 6/12 - 6/18/12 | 698 RV | 41 | 3 | 5 | 8 | 43 | |
| PPP (D) | 5/31 - 6/3/12 | 448 LV | 34 | 6 | 10 | 13 | 28 | |
| Quinnipiac | 5/15 - 5/21/12 | 742 RV | 40 | - | 8 | 7 | 41 | |
| Mason-Dixon | 1/24 - 1/26/12 | 500 LV | 38 | - | 7 | 12 | 38 | |
| Sunshine State News/VSS | 1/11 - 1/14/12 | 1,266 LV | 40 | - | 3 | 8 | 42 | |
| Quinnipiac | 1/4 - 1/8/12 | RV | 39 | - | 6 | 6 | 42 | |
| Tel Opinion (R) | 12/15 - 12/19/11 | 800 RV | 39 | - | 5 | 6 | 49 | |
| PPP (D) | 11/28 - 11/30/11 | 470 RV | 40 | - | 4 | 12 | 38 | |
| Quinnipiac | 10/31 - 11/7/11 | 513 RV | 32 | - | 6 | 9 | 45 |
RSS