Poll Chart
2012 General Election: Gingrich vs Obama
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Obama | Gingrich | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| PPP (D) | 4/12 - 4/15/12 | 900 RV | 51 | 42 | 7 | Obama +9 | |
| YouGov/Economist | 3/31 - 4/3/12 | 1,000 A | 51 | 38 | 4 | Obama +13 | |
| YouGov/Economist | 3/24 - 3/27/12 | 715 RV | 51 | 40 | 6 | Obama +11 | |
| Suffolk | 3/21 - 3/25/12 | 1,070 LV | 50 | 31 | 7 | Obama +19 | |
| Marist/McClatchy | 3/20 - 3/22/12 | 846 RV | 53 | 38 | 9 | Obama +15 | |
| YouGov/Economist | 3/17 - 3/20/12 | 715 RV | 51 | 38 | 4 | Obama +13 | |
| PPP (D) | 3/15 - 3/17/12 | 900 RV | 50 | 42 | 8 | Obama +8 | |
| YouGov/Economist | 3/10 - 3/13/12 | 715 RV | 51 | 41 | 5 | Obama +10 | |
| FOX | 3/10 - 3/12/12 | 912 RV | 53 | 35 | 5 | Obama +18 | |
| Bloomberg | 3/8 - 3/11/12 | 746 LV | 52 | 41 | 3 | Obama +11 | |
| Ipsos/Reuters | 3/8 - 3/11/12 | 937 RV | 54 | 37 | 1 | Obama +17 | |
| CBS/Times | 3/7 - 3/11/12 | 878 RV | 52 | 39 | 6 | Obama +13 | |
| YouGov/Economist | 3/3 - 3/6/12 | 715 RV | 50 | 39 | 5 | Obama +11 | |
| NBC/WSJ | 2/29 - 3/3/12 | RV | 54 | 37 | 2 | Obama +17 | |
| YouGov/Economist | 2/25 - 2/28/12 | 715 RV | 52 | 38 | 4 | Obama +14 | |
| YouGov/Economist | 2/18 - 2/21/12 | 1,000 A | 52 | 36 | 6 | Obama +16 | |
| AP-GfK | 2/16 - 2/20/12 | 1,000 A | 52 | 42 | 1 | Obama +10 | |
| Quinnipiac | 2/14 - 2/20/12 | 2,605 RV | 50 | 39 | 4 | Obama +11 | |
| Rasmussen | 2/13 - 2/15/12 | 1,500 LV | 51 | 37 | - | Obama +14 | |
| YouGov/Economist | 2/11 - 2/14/12 | 715 RV | 52 | 37 | 6 | Obama +15 | |
| CNN | 2/10 - 2/13/12 | 937 RV | 55 | 42 | - | Obama +13 | |
| CBS/Times | 2/8 - 2/13/12 | 1,197 A | 54 | 36 | 5 | Obama +18 | |
| PPP (D) | 2/9 - 2/12/12 | 1,200 RV | 52 | 40 | 8 | Obama +12 | |
| Pew | 2/8 - 2/12/12 | 1,172 RV | 57 | 39 | 3 | Obama +18 | |
| Fairleigh Dickinson | 2/6 - 2/12/12 | 903 RV | 51 | 36 | 14 | Obama +15 | |
| FOX | 2/6 - 2/9/12 | 1,100 RV | 51 | 38 | 4 | Obama +13 | |
| Rasmussen | 2/6 - 2/7/12 | 1,500 LV | 46 | 43 | - | Obama +3 | |
| YouGov/Economist | 2/4 - 2/7/12 | 715 RV | 54 | 36 | 5 | Obama +18 | |
| Ipsos/Reuters | 2/2 - 2/6/12 | 881 RV | 50 | 38 | 2 | Obama +12 | |
| ABC/Post | 2/1 - 2/4/12 | RV | 55 | 43 | 1 | Obama +12 | |
| Rasmussen | 1/30 - 2/1/12 | 1,500 LV | 49 | 41 | - | Obama +8 | |
| YouGov/Economist | 1/28 - 1/31/12 | 715 RV | 52 | 37 | 7 | Obama +15 | |
| DailyKos/SEIU/PPP (D) | 1/26 - 1/29/12 | 1,000 RV | 49 | 40 | 11 | Obama +9 | |
| Rasmussen | 1/23 - 1/29/12 | 1,500 LV | 52 | 35 | - | Obama +17 | |
| Gallup | 1/27 - 1/28/12 | 907 RV | 53 | 41 | - | Obama +12 | |
| Rasmussen | 1/26 - 1/28/12 | 1,500 LV | 50 | 37 | - | Obama +13 | |
| Rasmussen | 1/23 - 1/25/12 | 1,500 LV | 48 | 41 | - | Obama +7 | |
| NBC/WSJ | 1/22 - 1/24/12 | RV | 55 | 37 | 3 | Obama +18 | |
| YouGov/Economist | 1/21 - 1/24/12 | 715 RV | 49 | 39 | 7 | Obama +10 | |
| Rasmussen | 1/16 - 1/22/12 | 1,500 LV | 48 | 39 | - | Obama +9 | |
| Rasmussen | 1/19 - 1/21/12 | 1,500 LV | 49 | 40 | - | Obama +9 | |
| CBS/Times | 1/12 - 1/17/12 | 1,021 RV | 50 | 39 | 6 | Obama +11 | |
| Rasmussen | 1/15 - 1/16/12 | 1,500 LV | 47 | 38 | 4 | Obama +9 | |
| PPP (D) | 1/13 - 1/16/12 | 700 RV | 49 | 42 | 9 | Obama +7 | |
| ABC/Post | 1/12 - 1/15/12 | RV | 52 | 40 | 2 | Obama +12 | |
| FOX | 1/12 - 1/14/12 | 906 RV | 51 | 37 | 4 | Obama +14 | |
| CNN | 1/11 - 1/12/12 | 928 RV | 52 | 43 | - | Obama +9 | |
| Ipsos/Reuters | 1/5 - 1/9/12 | 900 RV | 53 | 38 | 2 | Obama +15 | |
| CBS | 1/4 - 1/8/12 | 1,247 RV | 49 | 41 | 5 | Obama +8 | |
| Rasmussen | 1/2 - 1/8/12 | 1,000 LV | 46 | 38 | 6 | Obama +8 | |
| YouGov/Economist | 12/31/11 - 1/3/12 | 715 RV | 51 | 37 | 6 | Obama +14 | |
| Rasmussen | 1/2 - 1/2/12 | 1,000 LV | 49 | 39 | 4 | Obama +10 | |
| Rasmussen | 12/26 - 12/26/11 | 1,500 LV | 47 | 37 | 4 | Obama +10 | |
| YouGov/Economist | 12/17 - 12/20/11 | 715 RV | 50 | 37 | 6 | Obama +13 | |
| Rasmussen | 12/18 - 12/19/11 | 1,000 LV | 48 | 37 | 6 | Obama +11 | |
| CNN | 12/16 - 12/18/11 | 928 RV | 56 | 40 | - | Obama +16 | |
| PPP (D) | 12/16 - 12/18/11 | 700 RV | 49 | 44 | 7 | Obama +5 | |
| USA Today/Gallup | 12/15 - 12/18/11 | 898 RV | 50 | 48 | - | Obama +2 | |
| ABC/Post | 12/15 - 12/18/11 | RV | 51 | 43 | 1 | Obama +8 | |
| Rasmussen | 12/12 - 12/13/11 | 1,000 LV | 49 | 39 | 4 | Obama +10 | |
| YouGov/Economist | 12/10 - 12/13/11 | 720 RV | 48 | 39 | 6 | Obama +9 | |
| AP-GfK | 12/8 - 12/12/11 | 1,000 A | 51 | 42 | 1 | Obama +9 | |
| Ipsos/Reuters | 12/8 - 12/12/11 | 900 RV | 51 | 38 | 4 | Obama +13 | |
| NBC/WSJ | 12/7 - 12/11/11 | RV | 51 | 40 | 3 | Obama +11 | |
| Rasmussen | 12/6 - 12/7/11 | 1,000 LV | 45 | 40 | 6 | Obama +5 | |
| FOX | 12/5 - 12/7/11 | 911 RV | 46 | 40 | 6 | Obama +6 | |
| YouGov/Economist | 12/3 - 12/6/11 | 715 RV | 46 | 42 | 6 | Obama +4 | |
| Fairleigh Dickinson | 11/29 - 12/5/11 | 855 RV | 48 | 42 | 10 | Obama +6 | |
| DailyKos/SEIU/PPP (D) | 12/1 - 12/4/11 | 1,000 RV | 50 | 42 | 8 | Obama +8 | |
| Rasmussen | 11/28 - 11/29/11 | 1,000 LV | 43 | 45 | 6 | Gingrich +2 | |
| YouGov/Economist | 11/26 - 11/29/11 | 715 RV | 48 | 40 | 6 | Obama +8 | |
| YouGov/Economist | 11/19 - 11/22/11 | 715 RV | 47 | 42 | 5 | Obama +5 | |
| Rasmussen | 11/19 - 11/20/11 | 1,000 LV | 46 | 40 | 7 | Obama +6 | |
| Quinnipiac | 11/14 - 11/20/11 | 2,552 RV | 49 | 40 | 7 | Obama +9 | |
| FOX | 11/13 - 11/15/11 | 914 RV | 46 | 41 | 6 | Obama +5 | |
| YouGov/Economist | 11/12 - 11/15/11 | 715 RV | 41 | 47 | 8 | Gingrich +6 | |
| Pew | 11/9 - 11/14/11 | 1,901 RV | 54 | 42 | 3 | Obama +12 | |
| CNN | 11/11 - 11/13/11 | 925 RV | 53 | 45 | - | Obama +8 | |
| PPP (D) | 11/10 - 11/13/11 | 700 LV | 49 | 43 | 8 | Obama +6 | |
| Rasmussen | 11/11 - 11/12/11 | 1,000 LV | 50 | 38 | 7 | Obama +12 | |
| YouGov/Economist | 11/5 - 11/8/11 | 715 RV | 48 | 41 | 6 | Obama +7 | |
| Rasmussen | 11/3 - 11/4/11 | 1,000 LV | 44 | 38 | 6 | Obama +6 | |
| Quinnipiac | 10/25 - 10/31/11 | 2,294 RV | 52 | 37 | 5 | Obama +15 | |
| Rasmussen | 10/12 - 10/13/11 | 1,000 LV | 49 | 34 | 6 | Obama +15 | |
| PPP (D) | 10/7 - 10/10/11 | 700 LV | 50 | 39 | 12 | Obama +11 | |
| PPP (D) | 9/8 - 9/11/11 | 665 LV | 53 | 41 | 7 | Obama +12 | |
| Zogby (Internet) | 8/25 - 8/29/11 | 2,335 LV | 38 | 45 | 3 | Gingrich +7 | |
| YouGov/Economist | 6/11 - 6/14/11 | 1,000 A | 52 | 35 | 13 | Obama +17 | |
| PPP (D) | 6/9 - 6/12/11 | 520 RV | 52 | 39 | 9 | Obama +13 | |
| FOX | 6/5 - 6/7/11 | 912 RV | 53 | 34 | 4 | Obama +19 | |
| Ipsos/Reuters | 6/3 - 6/6/11 | 1,132 A | 55 | 34 | 4 | Obama +21 | |
| ABC/Post | 6/2 - 6/5/11 | 874 RV | 50 | 44 | 1 | Obama +6 | |
| PPP (D) | 5/23 - 5/25/11 | 600 RV | 51 | 37 | 12 | Obama +14 | |
| YouGov/Economist | 5/14 - 5/17/11 | 900 A | 51 | 35 | 15 | Obama +16 | |
| Suffolk | 5/10 - 5/17/11 | 1,070 LV | 52 | 38 | 9 | Obama +14 | |
| YouGov/Economist | 5/7 - 5/10/11 | 900 A | 52 | 32 | 16 | Obama +20 | |
| Ipsos/Reuters | 5/5 - 5/9/11 | 1,029 A | 53 | 35 | 3 | Obama +18 | |
| PPP (D) | 5/5 - 5/8/11 | 814 RV | 52 | 38 | 10 | Obama +14 | |
| CNN | 4/29 - 5/1/11 | 1,034 A | 57 | 40 | - | Obama +17 | |
| ABC/Post | 4/14 - 4/17/11 | 1,001 A | 54 | 39 | 1 | Obama +15 |
Show more ▼
RSS