Poll Chart
2012 General Election: Romney vs. Obama
This chart combines the latest opinion polls using a poll-tracking model and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
HuffPost Model Estimate
Latest Polls
| Pollster | Dates | Pop. | Obama | Romney | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Politico/GWU/Battleground | 11/4 - 11/5/12 | 1,000 LV | 47 | 47 | 6 | - | |
| UPI/CVOTER | 11/3 - 11/5/12 | 3,000 LV | 49 | 48 | - | Obama +1 | |
| Gravis Marketing | 11/3 - 11/5/12 | 872 LV | 48 | 48 | 4 | - | |
| JZ Analytics/Newsmax | 11/3 - 11/5/12 | 1,041 LV | 47 | 47 | 6 | - | |
| Rasmussen | 11/3 - 11/5/12 | 1,500 LV | 48 | 49 | - | Romney +1 | |
| IBD/TIPP | 11/3 - 11/5/12 | 712 LV | 50 | 49 | - | Obama +1 | |
| YouGov/Economist | 11/3 - 11/5/12 | 740 LV | 49 | 47 | 3 | Obama +2 | |
| Ipsos/Reuters (Web) | 11/1 - 11/5/12 | 4,725 LV | 48 | 46 | 4 | Obama +2 | |
| ARG | 11/2 - 11/4/12 | 1,200 LV | 49 | 49 | 1 | - | |
| CNN | 11/2 - 11/4/12 | 693 LV | 49 | 49 | 2 | - | |
| PPP (D-Americans United for Change) | 11/2 - 11/4/12 | 1,200 LV | 50 | 48 | 3 | Obama +2 | |
| Gallup | 11/1 - 11/4/12 | 2,551 LV | 48 | 49 | - | Romney +1 | |
| Democracy Corps (D) | 11/1 - 11/4/12 | 1,080 LV | 49 | 45 | - | Obama +4 | |
| Monmouth | 11/1 - 11/4/12 | 1,417 LV | 48 | 48 | 2 | - | |
| DailyKos/SEIU/PPP (D) | 11/1 - 11/4/12 | 1,300 LV | 50 | 48 | 2 | Obama +2 | |
| ABC/Post | 11/1 - 11/4/12 | 2,345 LV | 50 | 47 | 1 | Obama +3 | |
| Angus-Reid | 11/1 - 11/3/12 | 1,019 LV | 51 | 48 | - | Obama +3 | |
| NBC/WSJ | 11/1 - 11/3/12 | 1,475 LV | 48 | 47 | 3 | Obama +1 | |
| Pew | 10/31 - 11/3/12 | 2,709 LV | 48 | 45 | - | Obama +3 | |
| YouGov | 10/31 - 11/3/12 | 36,472 LV | 49 | 47 | 3 | Obama +2 | |
| UPI/CVOTER | 11/2 - 11/2/12 | 1,074 LV | 49 | 48 | - | Obama +1 | |
| Rasmussen | 10/31 - 11/2/12 | 1,500 LV | 48 | 48 | 2 | - | |
| Purple Strategies | 10/31 - 11/1/12 | 1,000 LV | 47 | 46 | 7 | Obama +1 | |
| JZ Analytics/Newsmax | 10/30 - 11/1/12 | 1,030 LV | 48 | 46 | 6 | Obama +2 | |
| PPP (D-Americans United for Change) | 10/30 - 11/1/12 | 1,200 LV | 49 | 48 | 3 | Obama +1 | |
| Politico/GWU/Battleground | 10/29 - 11/1/12 | 1,000 LV | 48 | 48 | 3 | - | |
| UPI/CVOTER | 10/26 - 11/1/12 | 1,094 LV | 48 | 48 | - | - | |
| Washington Times/JZ Analytics | 10/29 - 10/31/12 | 800 LV | 49 | 49 | - | - | |
| ABC/Post | 10/28 - 10/31/12 | 1,293 LV | 49 | 48 | - | Obama +1 | |
| Ipsos/Reuters (Web) | 10/27 - 10/31/12 | 4,085 LV | 47 | 46 | 4 | Obama +1 | |
| Rasmussen | 10/28 - 10/30/12 | 1,500 LV | 47 | 49 | - | Romney +2 | |
| FOX | 10/28 - 10/30/12 | 1,128 LV | 46 | 46 | 6 | - | |
| High Point University | 10/22 - 10/30/12 | 805 RV | 46 | 43 | 11 | Obama +3 | |
| JZ Analytics/Newsmax | 10/27 - 10/29/12 | 1,073 LV | 46 | 47 | 7 | Romney +1 | |
| PPP (D-Americans United for Change) | 10/26 - 10/28/12 | 1,200 LV | 48 | 49 | 3 | Romney +1 | |
| YouGov/Economist | 10/26 - 10/28/12 | 688 LV | 48 | 47 | 1 | Obama +1 | |
| ARG | 10/25 - 10/28/12 | 1,200 LV | 48 | 48 | 3 | - | |
| CBS/Times | 10/25 - 10/28/12 | 563 LV | 48 | 47 | 3 | Obama +1 | |
| United Technologies/National Journal | 10/25 - 10/28/12 | 713 LV | 50 | 45 | - | Obama +5 | |
| DailyKos/SEIU/PPP (D) | 10/25 - 10/28/12 | 1,400 LV | 49 | 49 | 3 | - | |
| Pew | 10/24 - 10/28/12 | 1,495 LV | 47 | 47 | 6 | - | |
| Gallup | 10/22 - 10/28/12 | 2,700 LV | 46 | 51 | - | Romney +5 | |
| Rasmussen | 10/25 - 10/27/12 | 1,500 LV | 47 | 50 | - | Romney +3 | |
| ABC/Post | 10/24 - 10/27/12 | 1,278 LV | 48 | 49 | 1 | Romney +1 | |
| IBD/TIPP | 10/22 - 10/27/12 | 942 LV | 45 | 44 | 7 | Obama +1 | |
| Ipsos/Reuters (Web) | 10/22 - 10/26/12 | 1,237 LV | 47 | 46 | 5 | Obama +1 | |
| NPR | 10/23 - 10/25/12 | 1,000 LV | 47 | 48 | 5 | Romney +1 | |
| PPP (D-Americans United for Change) | 10/23 - 10/25/12 | 1,200 LV | 48 | 48 | 3 | - | |
| Politico/GWU/Battleground | 10/22 - 10/25/12 | 1,000 LV | 49 | 48 | 3 | Obama +1 | |
| UPI/CVOTER | 10/19 - 10/25/12 | 1,203 LV | 48 | 48 | - | - | |
| Rasmussen | 10/22 - 10/24/12 | 1,500 LV | 47 | 50 | - | Romney +3 | |
| ABC/Post | 10/20 - 10/23/12 | 1,394 LV | 48 | 49 | - | Romney +1 | |
| AP-GfK | 10/19 - 10/23/12 | 839 LV | 45 | 47 | 8 | Romney +2 | |
| PPP (D-Americans United for Change) | 10/20 - 10/22/12 | 1,200 LV | 47 | 49 | 4 | Romney +2 | |
| YouGov/Economist | 10/20 - 10/22/12 | 803 LV | 48 | 46 | 2 | Obama +2 | |
| Rasmussen | 10/19 - 10/21/12 | 1,500 LV | 47 | 49 | 2 | Romney +2 | |
| ARG | 10/18 - 10/21/12 | 1,200 LV | 47 | 49 | 3 | Romney +2 | |
| Democracy Corps (D) | 10/18 - 10/21/12 | 1,000 LV | 49 | 46 | 3 | Obama +3 | |
| Monmouth | 10/18 - 10/21/12 | 1,402 LV | 45 | 48 | 5 | Romney +3 | |
| DailyKos/SEIU/PPP (D) | 10/18 - 10/21/12 | 1,300 LV | 48 | 48 | 4 | - | |
| IBD/TIPP | 10/16 - 10/21/12 | 885 LV | 47 | 43 | 7 | Obama +4 | |
| Gallup | 10/15 - 10/21/12 | 2,700 LV | 45 | 51 | - | Romney +6 | |
| Washington Times/JZ Analytics | 10/18 - 10/20/12 | 800 LV | 50 | 47 | 3 | Obama +3 | |
| NBC/WSJ | 10/17 - 10/20/12 | 816 LV | 47 | 47 | 4 | - | |
| CBS | 10/17 - 10/20/12 | 790 LV | 48 | 46 | 5 | Obama +2 | |
| Ipsos/Reuters (Web) | 10/16 - 10/20/12 | 1,368 LV | 46 | 45 | 6 | Obama +1 | |
| PPP (D-Americans United for Change) | 10/17 - 10/19/12 | 1,200 LV | 49 | 47 | 4 | Obama +2 | |
| Gravis Marketing | 10/18 - 10/18/12 | 805 LV | 44 | 46 | 10 | Romney +2 | |
| Rasmussen | 10/16 - 10/18/12 | 1,500 LV | 48 | 48 | - | - | |
| Politico/GWU/Battleground | 10/14 - 10/18/12 | 1,000 LV | 47 | 49 | 4 | Romney +2 | |
| UPI/CVOTER | 10/11 - 10/18/12 | 1,254 LV | 46 | 48 | - | Romney +2 | |
| UConn/Hartford Courant | 10/11 - 10/16/12 | 1,023 LV | 48 | 45 | 6 | Obama +3 | |
| Rasmussen | 10/13 - 10/15/12 | 1,500 LV | 47 | 49 | - | Romney +2 | |
| YouGov/Economist | 10/13 - 10/15/12 | 826 LV | 47 | 46 | 3 | Obama +1 | |
| Ipsos/Reuters (Web) | 10/11 - 10/15/12 | 1,864 LV | 47 | 45 | 7 | Obama +2 | |
| IBD/TIPP | 10/10 - 10/15/12 | 931 LV | 47 | 46 | 5 | Obama +1 | |
| DailyKos/SEIU/PPP (D) | 10/12 - 10/14/12 | 1,600 LV | 46 | 50 | 4 | Romney +4 | |
| ARG | 10/11 - 10/14/12 | 1,200 LV | 47 | 48 | 4 | Romney +1 | |
| Gallup | 10/8 - 10/14/12 | 2,700 LV | 47 | 49 | - | Romney +2 | |
| JZ Analytics/Newsmax | 10/12 - 10/13/12 | 863 LV | 47 | 44 | 9 | Obama +3 | |
| ABC/Post | 10/10 - 10/13/12 | 923 LV | 49 | 46 | 2 | Obama +3 | |
| Rasmussen | 10/10 - 10/12/12 | 1,500 LV | 48 | 49 | - | Romney +1 | |
| Politico/GWU/Battleground | 10/7 - 10/11/12 | 1,000 LV | 49 | 48 | 3 | Obama +1 | |
| Monmouth | 10/8 - 10/10/12 | 1,360 LV | 46 | 47 | 5 | Romney +1 | |
| Ipsos/Reuters (Web) | 10/6 - 10/10/12 | 1,027 LV | 44 | 45 | 7 | Romney +1 | |
| UPI/CVOTER | 10/4 - 10/10/12 | 1,110 LV | 46 | 49 | - | Romney +3 | |
| Rasmussen | 10/7 - 10/9/12 | 1,500 LV | 47 | 48 | 4 | Romney +1 | |
| FOX | 10/7 - 10/9/12 | 1,092 LV | 45 | 46 | 7 | Romney +1 | |
| IBD/TIPP | 10/4 - 10/9/12 | 757 LV | 44 | 49 | 7 | Romney +5 | |
| YouGov/Economist | 10/6 - 10/8/12 | 763 LV | 49 | 46 | 2 | Obama +3 | |
| ARG | 10/5 - 10/8/12 | 1,200 LV | 47 | 48 | 4 | Romney +1 | |
| Washington Times/JZ Analytics | 10/5 - 10/7/12 | 800 LV | 45 | 45 | 10 | - | |
| Pew | 10/4 - 10/7/12 | 1,112 LV | 45 | 49 | 6 | Romney +4 | |
| DailyKos/SEIU/PPP (D) | 10/4 - 10/7/12 | 1,300 LV | 47 | 49 | 4 | Romney +2 | |
| Gallup | 10/1 - 10/7/12 | 3,050 RV | 50 | 45 | - | Obama +5 | |
| Rasmussen | 10/4 - 10/6/12 | 1,500 LV | 47 | 49 | - | Romney +2 | |
| Ipsos/Reuters (Web) | 10/1 - 10/5/12 | 1,434 LV | 46 | 44 | - | Obama +2 | |
| Clarus | 10/4 - 10/4/12 | 590 LV | 46 | 47 | 7 | Romney +1 | |
| Politico/GWU/Battleground | 10/1 - 10/4/12 | 1,000 LV | 49 | 48 | 3 | Obama +1 | |
| Rasmussen | 10/1 - 10/3/12 | 1,500 LV | 49 | 47 | - | Obama +2 |
Show more ▼
RSS