Poll Chart
2012 General Election: Santorum vs Obama
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Obama | Santorum | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| YouGov/Economist | 4/7 - 4/10/12 | 715 RV | 47 | 41 | 5 | Obama +6 | |
| Rasmussen | 4/7 - 4/9/12 | 1,500 LV | 45 | 42 | - | Obama +3 | |
| ABC/Post | 4/5 - 4/8/12 | RV | 52 | 42 | 3 | Obama +10 | |
| Rasmussen | 4/4 - 4/6/12 | 1,500 LV | 49 | 40 | - | Obama +9 | |
| Rasmussen | 4/1 - 4/3/12 | 1,500 LV | 46 | 43 | - | Obama +3 | |
| YouGov/Economist | 3/31 - 4/3/12 | 1,000 A | 49 | 42 | 5 | Obama +7 | |
| Rasmussen | 3/29 - 3/31/12 | 1,500 LV | 47 | 42 | - | Obama +5 | |
| Rasmussen | 3/26 - 3/28/12 | 1,500 LV | 45 | 43 | - | Obama +2 | |
| YouGov/Economist | 3/24 - 3/27/12 | 715 RV | 47 | 45 | 5 | Obama +2 | |
| Gallup | 3/25 - 3/26/12 | 901 RV | 51 | 43 | - | Obama +8 | |
| CNN | 3/24 - 3/25/12 | 925 RV | 55 | 42 | - | Obama +13 | |
| Suffolk | 3/21 - 3/25/12 | 1,070 LV | 49 | 35 | 9 | Obama +14 | |
| Marist/McClatchy | 3/20 - 3/22/12 | 846 RV | 48 | 43 | 9 | Obama +5 | |
| Rasmussen | 3/20 - 3/22/12 | 1,500 LV | 49 | 41 | - | Obama +8 | |
| YouGov/Economist | 3/17 - 3/20/12 | 715 RV | 52 | 40 | 3 | Obama +12 | |
| Reason/Rupe | 3/10 - 3/20/12 | 1,200 A | 47 | 37 | 6 | Obama +10 | |
| Rasmussen | 3/17 - 3/19/12 | 1,500 LV | 48 | 43 | - | Obama +5 | |
| PPP (D) | 3/15 - 3/17/12 | 900 RV | 48 | 45 | 7 | Obama +3 | |
| Rasmussen | 3/14 - 3/16/12 | 1,500 LV | 51 | 41 | - | Obama +10 | |
| Rasmussen | 3/11 - 3/13/12 | 1,500 LV | 45 | 44 | - | Obama +1 | |
| YouGov/Economist | 3/10 - 3/13/12 | 715 RV | 50 | 43 | 4 | Obama +7 | |
| FOX | 3/10 - 3/12/12 | 912 RV | 51 | 39 | - | Obama +12 | |
| Bloomberg | 3/8 - 3/11/12 | 746 LV | 50 | 44 | 3 | Obama +6 | |
| Ipsos/Reuters | 3/8 - 3/11/12 | 1,084 A | 52 | 42 | - | Obama +10 | |
| CBS/Times | 3/7 - 3/11/12 | 878 RV | 48 | 44 | 7 | Obama +4 | |
| Pew | 3/7 - 3/11/12 | 1,188 RV | 57 | 39 | 3 | Obama +18 | |
| Rasmussen | 3/8 - 3/10/12 | 1,500 LV | 44 | 45 | - | Santorum +1 | |
| ABC/Post | 3/7 - 3/10/12 | RV | 49 | 46 | 4 | Obama +3 | |
| Rasmussen | 3/5 - 3/7/12 | 1,500 LV | 50 | 42 | - | Obama +8 | |
| YouGov/Economist | 3/3 - 3/6/12 | 715 RV | 50 | 42 | 3 | Obama +8 | |
| Rasmussen | 3/2 - 3/4/12 | 1,500 LV | 46 | 42 | - | Obama +4 | |
| NBC/WSJ | 2/29 - 3/3/12 | RV | 53 | 39 | 3 | Obama +14 | |
| Rasmussen | 2/28 - 3/1/12 | 1,500 LV | 46 | 43 | - | Obama +3 | |
| YouGov/Economist | 2/25 - 2/28/12 | 715 RV | 50 | 41 | 4 | Obama +9 | |
| Rasmussen | 2/25 - 2/27/12 | 1,500 LV | 46 | 43 | - | Obama +3 | |
| Rasmussen | 2/22 - 2/24/12 | 1,500 LV | 47 | 42 | - | Obama +5 | |
| Politico/GWU/Battleground | 2/19 - 2/22/12 | 1,000 LV | 53 | 42 | 4 | Obama +11 | |
| Rasmussen | 2/19 - 2/21/12 | 1,500 LV | 46 | 43 | - | Obama +3 | |
| YouGov/Economist | 2/18 - 2/21/12 | 715 RV | 51 | 41 | 4 | Obama +10 | |
| AP-GfK | 2/16 - 2/20/12 | 1,000 A | 52 | 43 | 2 | Obama +9 | |
| Quinnipiac | 2/14 - 2/20/12 | 2,605 RV | 47 | 44 | 5 | Obama +3 | |
| USAToday/Gallup | 2/16 - 2/19/12 | 898 RV | 49 | 48 | - | Obama +1 | |
| Rasmussen | 2/16 - 2/18/12 | 1,500 LV | 48 | 42 | - | Obama +6 | |
| Rasmussen | 2/13 - 2/15/12 | 1,500 LV | 47 | 41 | - | Obama +6 | |
| YouGov/Economist | 2/11 - 2/14/12 | 715 RV | 49 | 42 | 5 | Obama +7 | |
| CBS/Times | 2/8 - 2/13/12 | 1,064 RV | 49 | 41 | 8 | Obama +8 | |
| PPP (D) | 2/9 - 2/12/12 | 1,200 RV | 49 | 44 | 6 | Obama +5 | |
| Pew | 2/8 - 2/12/12 | 1,172 RV | 53 | 43 | 3 | Obama +10 | |
| Fairleigh Dickinson | 2/6 - 2/12/12 | 903 RV | 48 | 39 | 13 | Obama +9 | |
| Rasmussen | 2/7 - 2/9/12 | 1,500 LV | 46 | 42 | - | Obama +4 | |
| YouGov/Economist | 2/4 - 2/7/12 | 1,000 RV | 52 | 37 | 6 | Obama +15 | |
| Rasmussen | 2/1 - 2/3/12 | 1,000 LV | 44 | 45 | - | Santorum +1 | |
| YouGov/Economist | 1/28 - 1/31/12 | 1,000 RV | 50 | 40 | 6 | Obama +10 | |
| Gallup | 1/26 - 1/28/12 | 907 RV | 51 | 43 | - | Obama +8 | |
| NBC News | 1/22 - 1/24/12 | 1,000 A | 53 | 38 | 4 | Obama +15 | |
| YouGov/Economist | 1/21 - 1/24/12 | 1,000 RV | 49 | 39 | 7 | Obama +10 | |
| Angus-Reid | 1/17 - 1/18/12 | 1,009 RV | 51 | 40 | - | Obama +11 | |
| CBS | 1/13 - 1/16/12 | 1,021 RV | 49 | 38 | 7 | Obama +11 | |
| PPP (D) | 1/13 - 1/16/12 | 700 RV | 50 | 42 | 8 | Obama +8 | |
| ABC News | 1/12 - 1/15/12 | 1,000 A | 52 | 41 | 2 | Obama +11 | |
| FOX | 1/12 - 1/14/12 | 906 RV | 50 | 38 | - | Obama +12 | |
| CNN | 1/11 - 1/12/12 | 928 RV | 51 | 45 | - | Obama +6 | |
| YouGov/Economist | 1/7 - 1/10/12 | 1,000 RV | 48 | 41 | 5 | Obama +7 | |
| Ipsos/Reuters | 1/5 - 1/9/12 | 896 RV | 51 | 40 | - | Obama +11 | |
| CBS | 1/4 - 1/8/12 | 1,247 RV | 47 | 43 | - | Obama +4 | |
| Fairleigh Dickinson | 11/29 - 12/5/11 | 855 RV | 55 | 34 | 12 | Obama +21 | |
| Rasmussen | 10/1 - 10/3/11 | 1,000 LV | 45 | 34 | - | Obama +11 | |
| Harris (internet) | 9/12 - 9/19/11 | 2,462 A | 54 | 46 | - | Obama +8 | |
| Rasmussen | 7/9 - 7/11/11 | 1,000 LV | 45 | 31 | - | Obama +14 | |
| Harris (internet) | 5/9 - 5/16/11 | 2,184 A | 57 | 43 | - | Obama +14 |
Show more ▼
RSS