Poll Chart
2012 Georgia GOP Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Gingrich | Romney | Santorum | Paul | Huntsman | Perry | Undecided | |
|---|---|---|---|---|---|---|---|---|---|---|
| ARG | 3/3 - 3/5/12 | 600 LV | 44 | 24 | 19 | 9 | - | - | 3 | |
| Fox 5 Atlanta/InsiderAdvantage | 3/4 - 3/4/12 | 751 LV | 47 | 21 | 18 | 6 | - | - | 7 | |
| PPP (D) | 3/3 - 3/4/12 | 728 LV | 47 | 24 | 19 | 8 | - | - | 2 | |
| CNN | 3/1 - 3/4/12 | 527 LV | 47 | 24 | 15 | 9 | - | - | 4 | |
| Landmark/Rosetta Stone | 3/1 - 3/1/12 | 950 LV | 42 | 22 | 16 | 5 | - | - | 15 | |
| Rasmussen | 3/1 - 3/1/12 | 750 LV | 38 | 26 | 20 | 7 | - | - | 6 | |
| YouGov | 2/29 - 3/1/12 | 500 LV | 36 | 32 | 21 | 11 | - | - | - | |
| Mason-Dixon | 2/23 - 3/1/12 | 625 LV | 38 | 24 | 22 | 3 | - | - | - | |
| SurveyUSA | 2/23 - 2/26/12 | 457 LV | 39 | 23 | 24 | 9 | - | - | 5 | |
| Landmark/Rosetta Stone | 2/23 - 2/23/12 | 1,300 LV | 38 | 19 | 25 | 4 | - | - | 13 | |
| Rasmussen | 2/22 - 2/22/12 | 750 LV | 33 | 20 | 28 | 9 | - | - | 8 | |
| NewsMax/InsiderAdvantage | 2/20 - 2/20/12 | 721 LV | 26 | 24 | 23 | 12 | - | - | 11 | |
| Landmark/Rosetta Stone | 2/8 - 2/8/12 | 1,475 LV | 35 | 16 | 26 | 5 | - | - | 18 | |
| Mason-Dixon | 2/6 - 2/8/12 | 625 LV | 43 | 29 | 12 | 6 | - | - | 9 | |
| SurveyUSA | 2/1 - 2/2/12 | 459 LV | 45 | 32 | 9 | 8 | - | - | 4 | |
| Mason-Dixon | 12/12 - 12/14/11 | 400 LV | 43 | 21 | 1 | 4 | 2 | 7 | 19 | |
| NewsMax/InsiderAdvantage | 12/8 - 12/8/11 | 516 LV | 54 | 12 | 2 | 6 | 2 | 3 | 17 | |
| SurveyUSA | 12/6 - 12/7/11 | 362 LV | 65 | 12 | 1 | 5 | 1 | 4 | 6 | |
| WSB-TV/InsiderAdvantage | 10/3 - 10/3/11 | 678 LV | 17 | 10 | - | 5 | 1 | 9 | 12 | |
| WSB-TV/InsiderAdvantage | 8/18 - 8/18/11 | 425 LV | 9 | 6 | - | 5 | 1 | 24 | - | |
| WSB-TV/InsiderAdvantage | 6/2 - 6/2/11 | 407 LV | 12 | 10 | - | 1 | - | - | 21 | |
| PPP (D) | 3/31 - 4/3/11 | 400 LV | 22 | 8 | - | 3 | - | - | 11 |
Show more ▼
RSS