Poll Chart
2012 Hawaii Senate: Lingle vs. Case
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Case | Lingle | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Ward Research | 7/12 - 7/21/12 | 756 LV | 56 | 38 | 6 | Case +18 | |
| VCR (R-Lingle) | 7/8 - 7/10/12 | 600 LV | 41 | 40 | 15 | Case +1 | |
| Honolulu Civil Beat/Merriman | 6/5 - 6/7/12 | 1,105 LV | 52 | 36 | 12 | Case +16 | |
| Ward Research | 1/26 - 2/5/12 | 771 LV | 56 | 36 | 8 | Case +20 | |
| Honolulu Civil Beat/Merriman | 1/18 - 1/19/12 | 1,358 LV | 46 | 33 | - | Case +13 | |
| DailyKos.com/PPP (D) | 10/13 - 10/16/11 | 898 LV | 52 | 35 | 12 | Case +17 | |
| DailyKos.com/PPP (D) | 10/13 - 10/16/11 | 568 LV | 43 | 45 | 12 | Lingle +2 | |
| Ward Research | 5/4 - 5/10/11 | 614 LV | 54 | 36 | - | Case +18 |
RSS