Poll Chart
2012 Hawaii Senate: Lingle vs. Hirono
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Hirono | Lingle | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Honolulu Civil Beat/Merriman | 10/24 - 10/26/12 | 1,218 LV | 55 | 40 | 5 | Hirono +15 | |
| Ward Research | 10/15 - 10/22/12 | 786 LV | 57 | 35 | - | Hirono +22 | |
| VCR (R-Lingle) | 10/9 - 10/16/12 | 1,200 LV | 47 | 43 | - | Hirono +4 | |
| Benenson (D-Hirono) | 10/9 - 10/11/12 | 500 LV | 54 | 37 | 9 | Hirono +17 | |
| Honolulu Civil Beat/Merriman | 9/26 - 9/28/12 | 1,684 LV | 55 | 39 | 6 | Hirono +16 | |
| Benenson (D-Hirono) | 9/18 - 9/20/12 | 600 LV | 56 | 38 | 5 | Hirono +18 | |
| Mellman (D-DSCC) | 7/18 - 7/22/12 | 800 LV | 52 | 33 | 14 | Hirono +19 | |
| Ward Research | 7/12 - 7/21/12 | 756 LV | 58 | 39 | 4 | Hirono +19 | |
| VCR (R-Lingle) | 7/8 - 7/10/12 | 600 LV | 40 | 45 | 13 | Lingle +5 | |
| Benenson (D-Hirono) | 6/19 - 6/21/12 | 800 LV | 51 | 40 | 7 | Hirono +11 | |
| Honolulu Civil Beat/Merriman | 6/5 - 6/7/12 | 1,105 LV | 49 | 44 | 6 | Hirono +5 | |
| Ward Research | 1/26 - 2/5/12 | 771 LV | 57 | 37 | 5 | Hirono +20 | |
| Honolulu Civil Beat/Merriman | 1/18 - 1/19/12 | 1,358 LV | 46 | 39 | - | Hirono +7 | |
| DailyKos.com/PPP (D) | 10/13 - 10/16/11 | 898 LV | 52 | 40 | 9 | Hirono +12 | |
| DailyKos.com/PPP (D) | 10/13 - 10/16/11 | 568 LV | 48 | 42 | 10 | Hirono +6 | |
| Ward Research | 5/4 - 5/10/11 | 614 LV | 57 | 35 | - | Hirono +22 |
Show more ▼
RSS