Poll Chart
2012 Illinois House: 17th District
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Bustos | Schilling | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| We Ask America | 10/28 - 10/28/12 | 1,325 LV | 48 | 52 | - | Schilling +4 | |
| GBA Strategies (D-Bustos) | 10/16 - 10/18/12 | 450 LV | 49 | 45 | - | Bustos +4 | |
| POS (R-Schilling) | 10/14 - 10/15/12 | 400 LV | 44 | 51 | 4 | Schilling +7 | |
| Anzalone-Liszt (D-DCCC) | 10/2 - 10/4/12 | 400 LV | 45 | 44 | - | Bustos +1 | |
| GBA Strategies (D-Bustos) | 9/24 - 9/26/12 | 600 LV | 45 | 47 | - | Schilling +2 | |
| POS (R-Schilling) | 8/8 - 8/9/12 | 400 LV | 37 | 50 | - | Schilling +13 | |
| POS (R-Schilling) | 5/20 - 5/22/12 | 400 LV | 35 | 51 | - | Schilling +16 | |
| GBA Strategies (D-Bustos) | 1/29 - 2/1/12 | 400 LV | 35 | 44 | - | Schilling +9 |
RSS