Poll Chart
2012 Illinois House: 8th District
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Duckworth | Walsh | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| We Ask America | 10/28 - 10/28/12 | 1,010 LV | 55 | 45 | - | Duckworth +10 | |
| PPP (D-CREDO) | 10/25 - 10/26/12 | 500 LV | 54 | 40 | 5 | Duckworth +14 | |
| Chicago Tribune/WGN | 10/20 - 10/24/12 | 600 LV | 50 | 40 | 9 | Duckworth +10 | |
| Anzalone-Liszt (D-LCV) | 10/16 - 10/18/12 | 400 LV | 54 | 39 | - | Duckworth +15 | |
| DCCC (D) | 10/4 - 10/4/12 | 315 LV | 52 | 42 | 6 | Duckworth +10 | |
| PPP (D-League of Conservation Voters) | 9/18 - 9/20/12 | 508 LV | 52 | 38 | 10 | Duckworth +14 | |
| PPP (D-CREDO SuperPAC) | 8/13 - 8/14/12 | 500 LV | 50 | 41 | 9 | Duckworth +9 |
RSS