Poll Chart
2012 Illinois President: Romney vs. Obama
This chart combines the latest opinion polls using a poll-tracking model and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
HuffPost Model Estimate
Latest Polls
| Pollster | Dates | Pop. | Obama | Romney | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| YouGov | 10/31 - 11/3/12 | 1,126 LV | 57 | 38 | 3 | Obama +19 | |
| We Ask America | 10/30 - 10/30/12 | 1,198 LV | 57 | 41 | - | Obama +16 | |
| YouGov | 10/4 - 10/11/12 | 849 LV | 58 | 38 | 3 | Obama +20 | |
| Chicago Tribune/WGN | 10/4 - 10/8/12 | 700 LV | 55 | 36 | 5 | Obama +19 | |
| YouGov | 9/7 - 9/14/12 | 1,068 LV | 59 | 36 | 3 | Obama +23 | |
| Southern Illinois U | 9/4 - 9/10/12 | 1,261 RV | 47 | 34 | 16 | Obama +13 | |
| We Ask America | 9/5 - 9/5/12 | 1,382 LV | 54 | 37 | 6 | Obama +17 | |
| Ipsos/Crain's Business Journal | 8/17 - 8/23/12 | 600 A | 55 | 29 | 16 | Obama +26 | |
| Ipsos/Crain's Business Journal | 7/16 - 7/22/12 | 600 A | 51 | 31 | 14 | Obama +20 | |
| Chicago Tribune | 2/2 - 2/6/12 | 600 RV | 56 | 35 | 9 | Obama +21 |
RSS