Poll Chart
2012 Indiana Governor: Pence vs. Gregg
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Pence | Gregg | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| McLaughlin (R-Mourdock) | 10/31 - 11/1/12 | 600 LV | 51 | 39 | 8 | Pence +12 | |
| Howey-Depauw | 10/28 - 10/30/12 | 800 LV | 47 | 40 | - | Pence +7 | |
| The Polling Company Inc./WomanTrend (R-Pence) | 10/25 - 10/28/12 | 1,213 LV | 46 | 37 | 11 | Pence +9 | |
| Clarity (D-DGA/Gregg) | 10/24 - 10/26/12 | 825 LV | 47 | 44 | 9 | Pence +3 | |
| Benenson (D-Gregg) | 10/18 - 10/21/12 | 701 LV | 44 | 38 | 12 | Pence +6 | |
| YouGov | 10/4 - 10/11/12 | 470 LV | 49 | 38 | 13 | Pence +11 | |
| Howey-Depauw | 9/19 - 9/23/12 | 800 LV | 47 | 34 | - | Pence +13 | |
| YouGov | 9/7 - 9/14/12 | 637 LV | 49 | 34 | 17 | Pence +15 | |
| MRI (R-Indiana Chamber of Commerce) | 8/6 - 8/9/12 | 600 LV | 50 | 32 | 15 | Pence +18 | |
| Howey-Depauw | 3/26 - 3/28/12 | 503 LV | 44 | 31 | 20 | Pence +13 |
RSS