Poll Chart
2012 Indiana Senate: Mourdock vs. Donnelly
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Donnelly | Mourdock | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| YouGov | 10/31 - 11/3/12 | 768 LV | 47 | 45 | 8 | Donnelly +2 | |
| Rasmussen | 11/1 - 11/1/12 | 600 LV | 45 | 42 | 6 | Donnelly +3 | |
| McLaughlin (R-Mourdock) | 10/31 - 11/1/12 | 600 LV | 44 | 46 | 7 | Mourdock +2 | |
| McLaughlin (R-Mourdock) | 10/29 - 10/30/12 | 600 LV | 44 | 45 | 7 | Mourdock +1 | |
| Howey-Depauw | 10/28 - 10/30/12 | 800 LV | 47 | 36 | - | Donnelly +11 | |
| Global Strategy Group (D-Donnelly) | 10/28 - 10/30/12 | 600 LV | 43 | 36 | - | Donnelly +7 | |
| Pharos Research Group | 10/26 - 10/28/12 | 753 LV | 47 | 46 | - | Donnelly +1 | |
| Clarity (D-DGA/Gregg) | 10/24 - 10/26/12 | 825 LV | 49 | 42 | - | Donnelly +7 | |
| Anzalone-Liszt (D-DSCC) | 10/24 - 10/25/12 | 446 LV | 47 | 40 | - | Donnelly +7 | |
| McLaughlin (R-Mourdock) | 10/24 - 10/25/12 | 600 LV | 44 | 44 | 4 | - | |
| Global Strategy Group (D-Donnelly) | 10/17 - 10/21/12 | 603 LV | 40 | 38 | - | Donnelly +2 | |
| Rasmussen | 10/10 - 10/11/12 | 600 LV | 42 | 47 | 8 | Mourdock +5 | |
| YouGov | 10/4 - 10/11/12 | 465 LV | 41 | 45 | 15 | Mourdock +4 | |
| McLaughlin (R-Mourdock) | 10/3 - 10/4/12 | 600 LV | 42 | 45 | 8 | Mourdock +3 | |
| Howey-Depauw | 9/19 - 9/23/12 | 800 LV | 40 | 38 | - | Donnelly +2 | |
| YouGov | 9/7 - 9/14/12 | 620 LV | 39 | 42 | 19 | Mourdock +3 | |
| Global Strategy Group (D-Donnelly) | 9/10 - 9/12/12 | 800 LV | 45 | 42 | 14 | Donnelly +3 | |
| Garin-Hart-Yang (D-Majority PAC/Center Forward) | 8/9 - 8/12/12 | 601 LV | 45 | 43 | 12 | Donnelly +2 | |
| MRI (R-Indiana Chamber of Commerce) | 8/6 - 8/9/12 | 600 LV | 39 | 41 | 17 | Mourdock +2 | |
| Global Strategy Group (D-Donnelly) | 8/2 - 8/5/12 | 601 LV | 41 | 40 | - | Donnelly +1 | |
| Rasmussen | 7/31 - 8/1/12 | 400 LV | 40 | 42 | 15 | Mourdock +2 | |
| Rasmussen | 5/23 - 5/24/12 | 600 LV | 42 | 42 | 14 | - | |
| Global Strategy Group (D-Donnelly) | 5/10 - 5/13/12 | 602 RV | 40 | 40 | 20 | - | |
| Howey-Depauw | 3/26 - 3/28/12 | 503 LV | 35 | 35 | - | - |
Show more ▼
RSS