Poll Chart
2012 Iowa GOP Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Romney | Paul | Santorum | Gingrich | Perry | Bachmann | Huntsman | Cain | Undecided | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| InsiderAdvantage | 1/1 - 1/1/12 | 729 LV | 23 | 22 | 18 | 16 | 10 | 6 | 2 | - | 2 | |
| PPP (D) | 12/31/11 - 1/1/12 | 572 LV | 19 | 20 | 18 | 14 | 10 | 8 | 4 | - | 4 | |
| ARG | 12/29/11 - 1/1/12 | 600 LV | 22 | 17 | 16 | 15 | 9 | 8 | 4 | - | 7 | |
| Des Moines Register/Selzer | 12/27 - 12/30/11 | 602 LV | 24 | 22 | 15 | 12 | 11 | 7 | 2 | - | 7 | |
| We Ask America | 12/29 - 12/29/11 | 970 LV | 24 | 14 | 17 | 13 | 10 | 12 | 4 | - | 7 | |
| InsiderAdvantage | 12/28 - 12/28/11 | 429 LV | 17 | 17 | 13 | 17 | 11 | 12 | 3 | - | 7 | |
| Rasmussen | 12/28 - 12/28/11 | 800 LV | 23 | 22 | 16 | 13 | 13 | 5 | 3 | - | 6 | |
| NBC/Marist | 12/27 - 12/28/11 | 433 LV | 23 | 21 | 15 | 13 | 14 | 6 | 2 | - | 7 | |
| ARG | 12/26 - 12/28/11 | 600 LV | 22 | 16 | 11 | 17 | 9 | 8 | 6 | - | 9 | |
| PPP (D) | 12/26 - 12/27/11 | 572 LV | 20 | 24 | 10 | 13 | 10 | 11 | 4 | - | 5 | |
| CNN/Time | 12/21 - 12/27/11 | 452 LV | 25 | 22 | 16 | 14 | 11 | 9 | 1 | - | 2 | |
| ARG | 12/19 - 12/22/11 | 600 LV | 20 | 21 | 4 | 19 | 9 | 8 | 6 | - | 12 | |
| We Ask America | 12/20 - 12/20/11 | 1,250 LV | 18 | 19 | 9 | 16 | 11 | 15 | 4 | - | 8 | |
| Rasmussen | 12/19 - 12/19/11 | 800 LV | 25 | 20 | 10 | 17 | 10 | 6 | 4 | - | 8 | |
| InsiderAdvantage | 12/18 - 12/18/11 | 422 LV | 18 | 24 | 3 | 13 | 16 | 10 | 4 | - | - | |
| PPP (D) | 12/16 - 12/18/11 | 597 LV | 20 | 23 | 10 | 14 | 10 | 10 | 4 | - | 7 | |
| Iowa State | 12/8 - 12/18/11 | 333 LV | 18 | 28 | 5 | 25 | 11 | 7 | 0 | 0 | 5 | |
| Rasmussen | 12/13 - 12/13/11 | 750 LV | 23 | 18 | 6 | 20 | 10 | 9 | 5 | - | 8 | |
| PPP (D) | 12/11 - 12/13/11 | 572 LV | 16 | 21 | 8 | 22 | 9 | 11 | 5 | - | 7 | |
| InsiderAdvantage | 12/12 - 12/12/11 | 422 LV | 12 | 17 | 7 | 27 | 13 | 10 | 4 | - | - | |
| ARG | 12/8 - 12/11/11 | 600 LV | 17 | 17 | 7 | 22 | 13 | 7 | 5 | - | 12 | |
| U of Iowa | 11/30 - 12/7/11 | 277 LV | 20 | 11 | 5 | 30 | 8 | 9 | 2 | 4 | 11 | |
| CNN/Time | 11/29 - 12/6/11 | 419 LV | 20 | 17 | 5 | 33 | 9 | 7 | 1 | - | 5 | |
| We Ask America | 12/5 - 12/5/11 | 970 LV | 16 | 14 | 4 | 30 | 7 | 13 | 3 | - | 12 | |
| PPP (D) | 12/3 - 12/5/11 | 572 LV | 16 | 18 | 6 | 27 | 9 | 13 | 4 | - | 7 | |
| CBS/Times | 11/30 - 12/5/11 | 642 LV | 17 | 16 | 4 | 31 | 11 | 9 | 1 | - | - | |
| ABC/Post | 11/30 - 12/4/11 | 356 LV | 18 | 18 | 7 | 33 | 11 | 8 | 2 | - | 3 | |
| Des Moines Register/Selzer | 11/27 - 11/30/11 | 401 LV | 16 | 18 | 6 | 25 | 6 | 8 | 2 | 8 | - | |
| NBC/Marist | 11/27 - 11/29/11 | 425 LV | 18 | 17 | 5 | 26 | 9 | 5 | 2 | 9 | 9 | |
| InsiderAdvantage | 11/28 - 11/28/11 | 422 LV | 12 | 13 | 3 | 28 | 7 | 10 | - | 10 | - | |
| We Ask America | 11/28 - 11/28/11 | 962 LV | 13 | 11 | 5 | 29 | 5 | 13 | 4 | 7 | 13 | |
| ARG | 11/17 - 11/23/11 | 600 LV | 20 | 16 | 6 | 27 | 5 | 6 | 3 | 6 | 11 | |
| Rasmussen | 11/15 - 11/15/11 | 800 LV | 19 | 10 | 5 | 32 | 6 | 6 | 2 | 13 | 6 | |
| The Polling Company (R) | 11/11 - 11/13/11 | 501 LV | 14 | 10 | 4 | 19 | 5 | 10 | 2 | 20 | 13 | |
| Iowa State | 11/1 - 11/13/11 | 377 LV | 16 | 20 | 5 | 5 | 8 | 8 | - | 25 | 8 | |
| Bloomberg | 11/10 - 11/12/11 | 503 LV | 18 | 19 | 3 | 17 | 7 | 5 | 1 | 20 | 10 | |
| InsiderAdvantage | 11/8 - 11/8/11 | 422 LV | 19 | 11 | 3 | 15 | 9 | 5 | - | 23 | - | |
| We Ask America | 11/6 - 11/6/11 | 864 LV | 15 | 11 | 3 | 18 | 4 | 11 | 2 | 22 | 14 | |
| InsiderAdvantage | 11/3 - 11/3/11 | 422 LV | 15 | 9 | - | 12 | 6 | 8 | 2 | 30 | - | |
| Des Moines Register/Selzer | 10/23 - 10/26/11 | 400 LV | 22 | 12 | 5 | 7 | 7 | 8 | 1 | 23 | 15 | |
| CNN/Time | 10/20 - 10/25/11 | 405 RV | 24 | 12 | 2 | 10 | 10 | 6 | 1 | 21 | 11 | |
| Rasmussen | 10/19 - 10/19/11 | 800 LV | 21 | 10 | 4 | 9 | 7 | 8 | 2 | 28 | 8 | |
| U of Iowa | 10/12 - 10/19/11 | 181 LV | 27 | 12 | 3 | 8 | 6 | 4 | 1 | 37 | - | |
| AARP/GS Strategies | 10/17 - 10/18/11 | 400 LV | 22 | 8 | 4 | 6 | 5 | 7 | 1 | 25 | 23 | |
| InsiderAdvantage | 10/16 - 10/16/11 | 422 LV | 18 | 10 | - | 12 | 6 | 11 | 1 | 26 | - | |
| NBC/Marist | 10/3 - 10/5/11 | 371 LV | 26 | 12 | 3 | 5 | 11 | 11 | 1 | 20 | 10 | |
| ARG | 9/22 - 9/27/11 | 600 LV | 21 | 12 | 2 | 8 | 14 | 15 | 1 | 6 | 15 | |
| Rasmussen | 8/31 - 8/31/11 | 682 LV | 17 | 14 | 4 | 2 | 29 | 18 | 3 | 4 | - | |
| Magellan (R) | 8/22 - 8/23/11 | 676 LV | 19 | 9 | 4 | 4 | 24 | 22 | 1 | 6 | 8 | |
| Make US Great Again/Wilson (R) | 8/21 - 8/22/11 | 402 LV | 16 | 9 | 7 | 3 | 23 | 20 | 2 | 8 | 12 | |
| PPP (D) | 8/19 - 8/21/11 | 317 LV | 18 | 12 | 5 | 7 | 21 | 15 | 3 | 6 | 4 | |
| Rasmussen | 8/4 - 8/4/11 | 627 LV | 21 | 16 | - | 5 | 12 | 22 | 2 | 4 | - | |
| Magellan (R) | 7/10 - 7/11/11 | 1,024 LV | 16 | 5 | 3 | 5 | - | 29 | - | 8 | 24 | |
| ARG | 7/5 - 7/11/11 | 600 LV | 19 | 14 | 5 | 8 | 2 | 21 | 3 | 2 | 10 | |
| Mason-Dixon/Every Child Matters | 7/5 - 7/7/11 | 300 LV | 29 | 3 | 6 | 2 | - | 32 | 0 | 1 | 19 | |
| The Iowa Republican/VCR (R) | 6/26 - 6/30/11 | 500 RV | 21 | 6 | - | 4 | - | 25 | 1 | 9 | - | |
| Des Moines Register/Selzer | 6/19 - 6/22/11 | 400 LV | 23 | 7 | 4 | 7 | - | 22 | 2 | 10 | - | |
| PPP (D) | 5/27 - 5/30/11 | 481 LV | 21 | 8 | - | 12 | - | 11 | 0 | 15 | 8 | |
| ARG | 4/12 - 4/19/11 | 600 LV | 17 | 3 | 2 | 12 | - | 9 | - | - | 8 | |
| PPP (D) | 4/15 - 4/17/11 | 419 LV | 16 | 6 | - | 9 | - | 6 | - | - | 9 | |
| Neighborhood (R) | 3/29 - 4/4/11 | 319 LV | 14 | 3 | 1 | 8 | - | 5 | - | 3 | 24 | |
| We Ask America | 3/10 - 3/10/11 | 885 LV | 13 | 5 | - | 14 | - | - | - | - | 11 | |
| PPP (D) | 1/7 - 1/9/11 | 494 LV | 18 | 6 | - | 13 | - | - | - | - | 10 | |
| Neighborhood (R) | 1/3 - 1/8/11 | 556 LV | 19 | 3 | - | 8 | - | 2 | - | - | - | |
| VCR (R) | 7/25 - 7/28/10 | 399 RV | 18 | 5 | - | 14 | - | - | - | - | 23 |
Show more ▼
RSS