Poll Chart
2012 Iowa President: Romney vs. Obama
This chart combines the latest opinion polls using a poll-tracking model and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
HuffPost Model Estimate
Latest Polls
| Pollster | Dates | Pop. | Obama | Romney | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| PPP (D) | 11/3 - 11/4/12 | 1,122 LV | 50 | 48 | 2 | Obama +2 | |
| ARG | 11/2 - 11/4/12 | 600 LV | 48 | 49 | 2 | Romney +1 | |
| YouGov | 10/31 - 11/3/12 | 1,040 LV | 48 | 47 | 3 | Obama +1 | |
| Des Moines Register/Selzer | 10/30 - 11/2/12 | 800 LV | 47 | 42 | - | Obama +5 | |
| Gravis Marketing | 11/1 - 11/1/12 | 594 LV | 49 | 45 | 6 | Obama +4 | |
| Mellman (D-Americans United for Change) | 10/30 - 11/1/12 | 600 LV | 46 | 44 | 10 | Obama +2 | |
| Rasmussen | 10/30 - 10/30/12 | 750 LV | 48 | 49 | 1 | Romney +1 | |
| We Ask America | 10/30 - 10/30/12 | 1,174 LV | 49 | 47 | - | Obama +2 | |
| PPP (D-Health Care for America Now) | 10/29 - 10/30/12 | 676 LV | 50 | 45 | 4 | Obama +5 | |
| NBC/WSJ/Marist | 10/28 - 10/29/12 | 1,142 LV | 50 | 44 | 4 | Obama +6 | |
| U of Iowa | 10/18 - 10/27/12 | 320 LV | 44 | 45 | 6 | Romney +1 | |
| Gravis Marketing | 10/24 - 10/24/12 | 517 LV | 50 | 46 | 4 | Obama +4 | |
| PPP (D-Health Care for America Now) | 10/23 - 10/24/12 | 690 LV | 49 | 47 | 4 | Obama +2 | |
| Rasmussen | 10/21 - 10/21/12 | 500 LV | 48 | 48 | 2 | - | |
| PPP (D-Health Care for America Now) | 10/18 - 10/19/12 | 660 LV | 49 | 48 | 3 | Obama +1 | |
| PPP (D) | 10/17 - 10/19/12 | 869 LV | 48 | 49 | 4 | Romney +1 | |
| NBC/WSJ/Marist | 10/15 - 10/17/12 | 1,137 LV | 51 | 43 | 4 | Obama +8 | |
| We Ask America | 10/15 - 10/15/12 | 1,499 LV | 49 | 46 | 4 | Obama +3 | |
| ARG | 10/11 - 10/14/12 | 600 LV | 48 | 48 | 3 | - | |
| YouGov | 10/4 - 10/11/12 | 545 LV | 50 | 46 | 3 | Obama +4 | |
| Rasmussen | 10/7 - 10/7/12 | 500 LV | 49 | 47 | 2 | Obama +2 | |
| We Ask America | 9/25 - 9/27/12 | 1,273 LV | 48 | 44 | 7 | Obama +4 | |
| PPP (D) | 9/24 - 9/26/12 | 754 LV | 51 | 44 | 5 | Obama +7 | |
| Des Moines Register/Selzer | 9/23 - 9/26/12 | 650 LV | 49 | 45 | 2 | Obama +4 | |
| Voter/Consumer Research (R-The Iowa Republican) | 9/23 - 9/25/12 | 500 RV | 46 | 47 | 7 | Romney +1 | |
| ARG | 9/20 - 9/23/12 | 600 LV | 51 | 44 | 4 | Obama +7 | |
| Rasmussen | 9/19 - 9/19/12 | 500 LV | 44 | 47 | 5 | Romney +3 | |
| NBC/WSJ/Marist | 9/16 - 9/18/12 | 898 LV | 50 | 42 | 7 | Obama +8 | |
| YouGov | 9/7 - 9/14/12 | 700 LV | 48 | 43 | 5 | Obama +5 | |
| PPP (D) | 8/23 - 8/26/12 | 1,244 LV | 47 | 45 | 8 | Obama +2 | |
| Rasmussen | 8/8 - 8/8/12 | 500 LV | 44 | 46 | 6 | Romney +2 | |
| PPP (D) | 7/12 - 7/15/12 | 1,131 LV | 48 | 43 | 9 | Obama +5 | |
| We Ask America | 6/18 - 6/18/12 | 1,086 LV | 45 | 44 | 11 | Obama +1 | |
| Rasmussen | 6/11 - 6/11/12 | 500 LV | 46 | 47 | 4 | Romney +1 | |
| NBC/Marist | 5/22 - 5/24/12 | 1,106 RV | 44 | 44 | 10 | - | |
| PPP (D) | 5/3 - 5/6/12 | 1,181 LV | 51 | 41 | 8 | Obama +10 | |
| Des Moines Register/Selzer | 2/12 - 2/15/12 | 611 LV | 44 | 46 | 4 | Romney +2 | |
| U of Iowa | 11/30 - 12/7/11 | 982 RV | 42 | 43 | 16 | Romney +1 | |
| Marist College | 11/27 - 11/29/11 | 1,503 LV | 46 | 39 | 15 | Obama +7 | |
| PPP (D) | 10/7 - 10/10/11 | 749 LV | 46 | 42 | 12 | Obama +4 | |
| Marist College | 10/3 - 10/5/11 | 2,836 RV | 43 | 40 | 17 | Obama +3 |
Show more ▼
RSS