Poll Chart
2012 Louisiana GOP Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Santorum | Romney | Gingrich | Paul | Undecided | |
|---|---|---|---|---|---|---|---|---|
| PPP (D) | 3/22 - 3/22/12 | 650 LV | 42 | 28 | 18 | 8 | 2 | |
| Rasmussen | 3/21 - 3/21/12 | 750 LV | 43 | 31 | 16 | 5 | 5 | |
| Magellan (R) | 3/19 - 3/19/12 | 2,018 LV | 37 | 24 | 24 | 3 | 6 | |
| GCR/WWL-TV | 3/8 - 3/10/12 | 515 LV | 25 | 21 | 20 | 6 | 26 | |
| Clarus | 11/20 - 11/22/11 | 300 LV | - | 23 | 31 | 6 | 10 | |
| Clarus | 10/5 - 10/7/11 | 301 LV | - | 17 | 4 | 4 | 24 |
RSS