Poll Chart
2012 Maine Senate: Summers vs. Dill vs. King
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | King | Summers | Dill | Undecided | |
|---|---|---|---|---|---|---|---|
| MPRC | 11/1 - 11/3/12 | 905 LV | 48 | 34 | 11 | 3 | |
| PPP (D) | 11/1 - 11/2/12 | 1,633 LV | 50 | 36 | 12 | 2 | |
| Critical Insights | 10/30 - 10/31/12 | 613 LV | 49 | 33 | 11 | 7 | |
| Pan Atlantic SMS Group | 9/24 - 9/28/12 | 400 LV | 50 | 24 | 12 | 14 | |
| Rasmussen | 9/25 - 9/25/12 | 500 LV | 45 | 33 | 14 | 7 | |
| GS Strategy Group (R-National Republican Senatorial Committee) | 9/24 - 9/25/12 | 400 LV | 37 | 34 | 17 | 12 | |
| PPP (D) | 9/17 - 9/18/12 | 804 LV | 43 | 35 | 14 | 8 | |
| MPRC/Maine People's Alliance (D) | 9/15 - 9/17/12 | 856 LV | 44 | 28 | 15 | 7 | |
| Critical Insights | 9/12 - 9/16/12 | 618 LV | 50 | 28 | 12 | - | |
| GS Strategy Group (R-National Republican Senatorial Committee) | 9/5 - 9/6/12 | 400 LV | 44 | 34 | 11 | 11 | |
| Critical Insights | 6/20 - 6/25/12 | 615 RV | 55 | 27 | 7 | 9 | |
| MassINC | 6/13 - 6/14/12 | 506 LV | 50 | 23 | 9 | 17 |
Show more ▼
RSS