Poll Chart
2012 Maryland Senate: Bongino vs. Cardin
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Cardin | Bongino | Sobhani | Undecided | |
|---|---|---|---|---|---|---|---|
| YouGov | 10/31 - 11/3/12 | 654 LV | 57 | 34 | - | 9 | |
| Baltimore Sun/OpinionWorks | 10/20 - 10/23/12 | 801 LV | 50 | 24 | 14 | - | |
| Washington Post | 10/11 - 10/15/12 | 843 LV | 53 | 22 | 14 | 7 | |
| YouGov | 10/4 - 10/11/12 | 478 LV | 54 | 30 | - | 17 | |
| Gonzales Research | 9/17 - 9/23/12 | 813 LV | 50 | 22 | 21 | 8 | |
| YouGov | 9/7 - 9/14/12 | 658 LV | 50 | 32 | - | 19 |
RSS