Poll Chart
2012 Massachusetts President: Romney vs. Obama
This chart combines the latest opinion polls using a poll-tracking model and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
HuffPost Model Estimate
Latest Polls
| Pollster | Dates | Pop. | Obama | Romney | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| UMass Lowell/Herald | 10/31 - 11/3/12 | 800 LV | 57 | 37 | 4 | Obama +20 | |
| YouGov | 10/31 - 11/3/12 | 811 LV | 57 | 37 | 3 | Obama +20 | |
| PPP (D) | 11/1 - 11/2/12 | 1,089 LV | 57 | 42 | 2 | Obama +15 | |
| WNEU/MassLive.com | 10/26 - 11/1/12 | 535 LV | 58 | 40 | 2 | Obama +18 | |
| Suffolk | 10/25 - 10/28/12 | 600 LV | 63 | 31 | 3 | Obama +32 | |
| Boston Globe/UNH | 10/24 - 10/28/12 | 583 LV | 52 | 38 | - | Obama +14 | |
| Rasmussen | 10/25 - 10/25/12 | 500 LV | 59 | 40 | 1 | Obama +19 | |
| MassINC/WBUR | 10/21 - 10/22/12 | 516 LV | 56 | 36 | 7 | Obama +20 | |
| Kimball Political Consulting (R) | 10/18 - 10/21/12 | 761 LV | 55 | 39 | 6 | Obama +16 | |
| PPP (D-LCV) | 10/15 - 10/16/12 | 709 LV | 57 | 39 | - | Obama +18 | |
| PPP (D) | 10/9 - 10/11/12 | 1,051 LV | 55 | 41 | 4 | Obama +14 | |
| YouGov | 10/4 - 10/11/12 | 669 LV | 55 | 36 | 5 | Obama +19 | |
| Rasmussen | 10/10 - 10/10/12 | 500 LV | 57 | 42 | 1 | Obama +15 | |
| UMass Amherst/YouGov | 10/2 - 10/8/12 | 437 LV | 55 | 34 | 9 | Obama +21 | |
| MassINC/WBUR | 10/5 - 10/7/12 | 501 LV | 52 | 36 | 10 | Obama +16 | |
| Mass Insight/Opinion Dynamics | 9/25 - 9/30/12 | 405 RV | 60 | 34 | 7 | Obama +26 | |
| Boston Globe/UNH | 9/21 - 9/27/12 | 502 LV | 57 | 30 | 11 | Obama +27 | |
| Rasmussen | 9/24 - 9/24/12 | 500 LV | 55 | 40 | 2 | Obama +15 | |
| UMass Lowell/Herald | 9/13 - 9/17/12 | 497 LV | 60 | 36 | 5 | Obama +24 | |
| PPP (D) | 9/13 - 9/16/12 | 876 LV | 57 | 39 | 4 | Obama +18 | |
| Suffolk | 9/13 - 9/16/12 | 600 LV | 64 | 31 | 4 | Obama +33 | |
| YouGov | 9/7 - 9/14/12 | 825 LV | 55 | 39 | 4 | Obama +16 | |
| WNEU/MassLive.com | 9/6 - 9/13/12 | 444 LV | 60 | 38 | 3 | Obama +22 | |
| Kimball Political Consulting (R) | 9/7 - 9/9/12 | 756 LV | 56 | 40 | 9 | Obama +16 | |
| Kimball Political Consulting (R) | 8/21 - 8/21/12 | 592 LV | 52 | 41 | 7 | Obama +11 | |
| PPP (D) | 8/16 - 8/19/12 | 1,115 LV | 55 | 39 | 6 | Obama +16 | |
| PPP (D) | 6/22 - 6/24/12 | 902 LV | 55 | 39 | 6 | Obama +16 | |
| WNEU/MassLive.com | 5/29 - 5/31/12 | 504 RV | 56 | 34 | 9 | Obama +22 | |
| Boston Globe/UNH | 5/25 - 5/31/12 | 651 LV | 46 | 34 | 19 | Obama +12 | |
| Suffolk | 5/20 - 5/22/12 | 600 LV | 59 | 34 | 5 | Obama +25 | |
| Rasmussen | 5/7 - 5/7/12 | 500 LV | 56 | 35 | 2 | Obama +21 | |
| Rasmussen | 4/9 - 4/9/12 | 500 LV | 51 | 40 | 6 | Obama +11 | |
| Boston Globe/UNH | 3/21 - 3/27/12 | 544 LV | 49 | 33 | 16 | Obama +16 | |
| PPP (D) | 3/16 - 3/18/12 | 936 RV | 58 | 35 | 7 | Obama +23 | |
| WNEU | 2/23 - 3/1/12 | 527 RV | 60 | 36 | 4 | Obama +24 | |
| Rasmussen | 2/29 - 2/29/12 | 500 LV | 55 | 38 | 3 | Obama +17 | |
| Suffolk | 2/11 - 2/15/12 | 600 RV | 53 | 39 | 6 | Obama +14 | |
| MassINC | 2/6 - 2/9/12 | 503 LV | 55 | 34 | 7 | Obama +21 | |
| Mass Insight/Opinion Dynamics | 1/31 - 2/4/12 | 456 RV | 53 | 35 | - | Obama +18 | |
| YouGov/Polimetrix | 11/9 - 11/22/11 | 500 RV | 49 | 34 | 8 | Obama +15 | |
| PPP (D) | 11/29 - 12/1/10 | 500 RV | 52 | 43 | 5 | Obama +9 |
Show more ▼
RSS