Poll Chart
2012 Massachusetts Senate: Brown vs Warren
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Warren | Brown | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| UMass Lowell/Herald | 10/31 - 11/3/12 | 800 LV | 48 | 49 | 2 | Brown +1 | |
| YouGov | 10/31 - 11/3/12 | 811 LV | 50 | 43 | 7 | Warren +7 | |
| PPP (D) | 11/1 - 11/2/12 | 1,089 LV | 52 | 46 | 2 | Warren +6 | |
| Kimball Political Consulting (R) | 10/31 - 11/1/12 | 761 LV | 47 | 49 | 5 | Brown +2 | |
| WNEU/MassLive.com | 10/26 - 11/1/12 | 535 LV | 50 | 46 | - | Warren +4 | |
| Suffolk | 10/25 - 10/28/12 | 600 LV | 53 | 46 | 1 | Warren +7 | |
| Boston Globe/UNH | 10/24 - 10/28/12 | 583 LV | 47 | 47 | - | - | |
| Rasmussen | 10/25 - 10/25/12 | 500 LV | 52 | 47 | - | Warren +5 | |
| MassINC/WBUR | 10/21 - 10/22/12 | 516 LV | 50 | 44 | 6 | Warren +6 | |
| Kimball Political Consulting (R) | 10/18 - 10/21/12 | 761 LV | 48 | 46 | 7 | Warren +2 | |
| PPP (D-LCV) | 10/15 - 10/16/12 | 709 LV | 53 | 44 | - | Warren +9 | |
| PPP (D) | 10/9 - 10/11/12 | 1,051 LV | 50 | 44 | 6 | Warren +6 | |
| YouGov | 10/4 - 10/11/12 | 641 LV | 46 | 39 | 15 | Warren +7 | |
| Rasmussen | 10/10 - 10/10/12 | 500 LV | 49 | 47 | 4 | Warren +2 | |
| UMass Amherst/YouGov | 10/2 - 10/8/12 | 436 LV | 48 | 45 | 6 | Warren +3 | |
| MassINC/WBUR | 10/5 - 10/7/12 | 501 LV | 45 | 48 | 7 | Brown +3 | |
| Harstad (D-DSCC) | 10/2 - 10/4/12 | 602 LV | 50 | 44 | - | Warren +6 | |
| WNEU/MassLive.com | 9/28 - 10/4/12 | 440 LV | 50 | 45 | - | Warren +5 | |
| Mass Insight/Opinion Dynamics | 9/25 - 9/30/12 | 405 RV | 48 | 44 | - | Warren +4 | |
| Boston Globe/UNH | 9/21 - 9/27/12 | 502 LV | 43 | 38 | 19 | Warren +5 | |
| Rasmussen | 9/24 - 9/24/12 | 500 LV | 48 | 48 | 4 | - | |
| Kimball Political Consulting (R) | 9/20 - 9/20/12 | 868 LV | 47 | 48 | 5 | Brown +1 | |
| MassINC/WBUR | 9/15 - 9/17/12 | 507 LV | 47 | 42 | 11 | Warren +5 | |
| UMass Lowell/Herald | 9/13 - 9/17/12 | 497 LV | 45 | 49 | 7 | Brown +4 | |
| PPP (D) | 9/13 - 9/16/12 | 876 LV | 48 | 46 | 6 | Warren +2 | |
| Suffolk | 9/13 - 9/16/12 | 600 LV | 48 | 44 | 8 | Warren +4 | |
| YouGov | 9/7 - 9/14/12 | 817 LV | 44 | 44 | 11 | - | |
| WNEU/MassLive.com | 9/6 - 9/13/12 | 444 LV | 50 | 44 | 6 | Warren +6 | |
| Kimball Political Consulting (R) | 9/7 - 9/9/12 | 756 LV | 45 | 46 | 9 | Brown +1 | |
| Kimball Political Consulting (R) | 8/21 - 8/21/12 | 592 LV | 43 | 49 | 9 | Brown +6 | |
| PPP (D) | 8/16 - 8/19/12 | 1,115 LV | 44 | 49 | 8 | Brown +5 | |
| MassINC | 7/19 - 7/22/12 | 445 RV | 40 | 38 | 17 | Warren +2 | |
| PPP (D) | 6/22 - 6/24/12 | 902 LV | 46 | 46 | 8 | - | |
| WNEU/MassLive.com | 5/29 - 5/31/12 | 504 RV | 45 | 43 | 11 | Warren +2 | |
| Boston Globe/UNH | 5/25 - 5/31/12 | 651 LV | 37 | 39 | 25 | Brown +2 | |
| Suffolk | 5/20 - 5/22/12 | 600 LV | 47 | 48 | 5 | Brown +1 | |
| Harstad (D-DSCC) | 5/8 - 5/10/12 | 502 LV | 46 | 46 | 8 | - | |
| Rasmussen | 5/7 - 5/7/12 | 500 LV | 45 | 45 | 10 | - | |
| MassINC | 4/25 - 4/28/12 | 438 RV | 43 | 41 | 13 | Warren +2 | |
| Rasmussen | 4/9 - 4/9/12 | 500 LV | 46 | 45 | 9 | Warren +1 | |
| Boston Globe/UNH | 3/21 - 3/27/12 | 424 A | 35 | 37 | 26 | Brown +2 | |
| PPP (D) | 3/16 - 3/18/12 | 936 LV | 46 | 41 | 13 | Warren +5 | |
| WNEU | 2/23 - 3/1/12 | 527 RV | 41 | 49 | - | Brown +8 | |
| Rasmussen | 2/29 - 2/29/12 | 500 LV | 44 | 49 | 7 | Brown +5 | |
| Suffolk | 2/11 - 2/15/12 | 600 RV | 40 | 49 | 11 | Brown +9 | |
| MassINC | 2/6 - 2/9/12 | 503 LV | 46 | 43 | 12 | Warren +3 | |
| Mass Insight/Opinion Dynamics | 1/31 - 2/4/12 | 456 RV | 43 | 52 | - | Brown +9 | |
| UMass Lowell/Herald | 12/1 - 12/6/11 | 503 RV | 49 | 42 | 9 | Warren +7 | |
| UMass Amherst/YouGov | 11/9 - 11/22/11 | 433 RV | 43 | 39 | 18 | Warren +4 | |
| WNEC | 9/29 - 10/5/11 | 475 RV | 42 | 47 | 10 | Brown +5 | |
| UMass Lowell/Herald | 9/22 - 9/28/11 | 1,005 RV | 38 | 41 | 17 | Brown +3 | |
| PPP (D) | 9/16 - 9/18/11 | 791 LV | 46 | 44 | 10 | Warren +2 | |
| MassINC | 8/30 - 9/1/11 | 500 LV | 35 | 44 | 20 | Brown +9 | |
| Boston Globe/UNH | 8/20 - 8/31/11 | 424 A | 29 | 48 | 23 | Brown +19 | |
| PPP (D) | 6/2 - 6/5/11 | 957 LV | 32 | 47 | 21 | Brown +15 | |
| WNEC | 3/6 - 3/10/11 | 472 RV | 34 | 51 | 14 | Brown +17 |
Show more ▼
RSS