Poll Chart
2012 Michigan GOP Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Romney | Santorum | Paul | Gingrich | Huntsman | Perry | Undecided | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baydoun/Foster (D) | 2/27 - 2/27/12 | 1,359 LV | 38 | 36 | 9 | 8 | - | - | 9 | |
| MIRS/Mitchell/Rosetta Stone | 2/27 - 2/27/12 | 781 LV | 37 | 36 | 9 | 9 | - | - | 10 | |
| PPP (D) | 2/26 - 2/27/12 | 922 LV | 37 | 38 | 14 | 9 | - | - | 2 | |
| MIRS/Mitchell/Rosetta Stone | 2/26 - 2/26/12 | 858 LV | 35 | 37 | 8 | 9 | - | - | 11 | |
| Rasmussen | 2/26 - 2/26/12 | 750 LV | 38 | 36 | 11 | 10 | - | - | 5 | |
| We Ask America | 2/26 - 2/26/12 | 984 LV | 37 | 33 | 18 | 13 | - | - | - | |
| ARG | 2/25 - 2/26/12 | 600 LV | 35 | 36 | 15 | 8 | - | - | 6 | |
| Baydoun/Foster (D) | 2/23 - 2/23/12 | 2,263 LV | 39 | 31 | 9 | 9 | - | - | - | |
| MIRS/Mitchell/Rosetta Stone | 2/23 - 2/23/12 | 430 LV | 36 | 33 | 12 | 9 | - | - | 11 | |
| Rasmussen | 2/23 - 2/23/12 | 750 LV | 40 | 34 | 10 | 9 | - | - | 6 | |
| ARG | 2/21 - 2/22/12 | 600 LV | 34 | 38 | 12 | 7 | - | - | 8 | |
| EPIC-MRA | 2/18 - 2/21/12 | 400 LV | 34 | 37 | 10 | 7 | - | - | 12 | |
| MIRS/Mitchell/Rosetta Stone | 2/20 - 2/20/12 | 420 LV | 32 | 30 | 7 | 9 | - | - | 22 | |
| Rasmussen | 2/20 - 2/20/12 | 750 LV | 34 | 38 | 10 | 9 | - | - | 8 | |
| NBC/Marist | 2/19 - 2/20/12 | 682 LV | 37 | 35 | 13 | 8 | - | - | 4 | |
| We Ask America | 2/19 - 2/19/12 | 1,025 LV | 29 | 29 | 12 | 10 | - | - | 20 | |
| PPP (D) | 2/17 - 2/19/12 | 602 LV | 33 | 37 | 15 | 10 | - | - | 6 | |
| Baydoun/Foster (D) | 2/16 - 2/16/12 | 2,106 LV | 34 | 37 | 8 | 7 | - | - | 14 | |
| ARG | 2/15 - 2/16/12 | 600 LV | 32 | 37 | 15 | 10 | - | - | 5 | |
| MIRS/Mitchell/Rosetta Stone | 2/14 - 2/14/12 | 638 LV | 25 | 34 | 11 | 5 | - | - | 19 | |
| Marketing Resource Group (R) | 2/13 - 2/14/12 | 800 LV | 33 | 43 | 8 | 11 | - | - | 5 | |
| Rasmussen | 2/13 - 2/13/12 | 750 LV | 32 | 35 | 13 | 11 | - | - | 8 | |
| WDIV/Detroit News | 2/11 - 2/13/12 | 500 LV | 30 | 34 | 9 | 12 | - | - | 12 | |
| ARG | 2/11 - 2/12/12 | 600 LV | 27 | 33 | 12 | 21 | - | - | 6 | |
| PPP (D) | 2/10 - 2/12/12 | 404 LV | 24 | 39 | 12 | 11 | - | - | 13 | |
| MIRS/Mitchell | 2/2 - 2/2/12 | 638 LV | 31 | 15 | 15 | 16 | - | - | - | |
| Rasmussen | 2/1 - 2/1/12 | 750 LV | 38 | 17 | 14 | 23 | - | - | 6 | |
| EPIC-MRA | 1/21 - 1/25/12 | 600 LV | 31 | 10 | 14 | 26 | - | - | 19 | |
| Denno-Noor/ Lambert, Edwards & Associates | 1/19 - 1/21/12 | LV | 29 | 12 | - | 19 | - | - | 34 | |
| MIRS | 12/6 - 12/9/11 | 266 RV | 48 | - | - | 33 | - | 7 | - | |
| EPIC-MRA | 11/13 - 11/16/11 | 259 LV | 34 | 2 | 8 | 20 | 2 | 5 | 13 | |
| Market Research Group (R) | 9/14 - 9/19/11 | 310 LV | 34 | 1 | 6 | 7 | 3 | 13 | 27 | |
| PPP (D) | 7/21 - 7/24/11 | 400 LV | 25 | - | 6 | 6 | - | 13 | 11 | |
| PPP (D) | 9/17 - 9/19/10 | 400 LV | 30 | - | 8 | 16 | - | - | 8 |
Show more ▼
RSS