Poll Chart
2012 Michigan House: 1st District
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | McDowell | Benishek | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Benenson (D-DCCC) | 9/29 - 10/1/12 | 400 LV | 43 | 40 | - | McDowell +3 | |
| Garin-Hart-Yang (D-House Majority PAC/AFSCME/League of Conservation Voters) | 9/18 - 9/20/12 | 402 LV | 49 | 40 | - | McDowell +9 | |
| PPP (D-League of Conservation Voters) | 9/18 - 9/19/12 | 866 LV | 44 | 42 | 14 | McDowell +2 | |
| Garin-Hart-Yang (D-McDowell) | 6/19 - 6/20/12 | 402 LV | 38 | 40 | 22 | Benishek +2 | |
| PPP (D-House Majority PAC) | 1/18 - 1/23/12 | 867 RV | 46 | 41 | - | McDowell +5 |
RSS