Poll Chart
2012 Michigan Senate: Hoekstra vs. Stabenow
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Stabenow | Hoekstra | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Mitchell Research | 11/4 - 11/4/12 | 1,305 LV | 55 | 41 | - | Stabenow +14 | |
| Angus-Reid | 11/1 - 11/3/12 | 502 LV | 56 | 43 | - | Stabenow +13 | |
| PPP (D) | 11/1 - 11/3/12 | 700 LV | 55 | 42 | 3 | Stabenow +13 | |
| YouGov | 10/31 - 11/3/12 | 1,060 LV | 53 | 41 | 6 | Stabenow +12 | |
| FMWB (D) | 11/2 - 11/2/12 | 1,913 LV | 50 | 43 | 3 | Stabenow +7 | |
| PPP (D-LCV) | 10/31 - 11/1/12 | 500 LV | 53 | 40 | 7 | Stabenow +13 | |
| Glengariff Group | 10/27 - 10/29/12 | 600 LV | 52 | 38 | 10 | Stabenow +14 | |
| EPIC-MRA | 10/26 - 10/29/12 | 600 LV | 54 | 33 | 9 | Stabenow +21 | |
| FMWB (D) | 10/23 - 10/23/12 | 1,122 LV | 50 | 43 | 4 | Stabenow +7 | |
| Angus-Reid | 10/18 - 10/20/12 | 483 LV | 59 | 39 | - | Stabenow +20 | |
| Rasmussen | 10/11 - 10/11/12 | 500 LV | 51 | 39 | 7 | Stabenow +12 | |
| YouGov | 10/4 - 10/11/12 | 874 LV | 49 | 39 | 11 | Stabenow +10 | |
| Glengariff Group | 10/6 - 10/8/12 | 600 LV | 50 | 38 | - | Stabenow +12 | |
| EPIC-MRA | 10/4 - 10/6/12 | 600 LV | 55 | 35 | 10 | Stabenow +20 | |
| FMWB (D) | 10/5 - 10/5/12 | 1,122 LV | 51 | 43 | 4 | Stabenow +8 | |
| Gravis Marketing | 9/21 - 9/22/12 | 804 LV | 54 | 40 | - | Stabenow +14 | |
| Rasmussen | 9/20 - 9/20/12 | 500 LV | 53 | 37 | 7 | Stabenow +16 | |
| Glengariff Group | 9/15 - 9/17/12 | 600 LV | 50 | 34 | - | Stabenow +16 | |
| Marketing Resource Group (R) | 9/10 - 9/15/12 | 600 LV | 46 | 40 | 14 | Stabenow +6 | |
| YouGov | 9/7 - 9/14/12 | 1,087 LV | 46 | 40 | 14 | Stabenow +6 | |
| FMWB (D) | 9/12 - 9/12/12 | 1,156 LV | 47 | 42 | 8 | Stabenow +5 | |
| EPIC-MRA | 9/8 - 9/11/12 | 600 LV | 49 | 38 | - | Stabenow +11 | |
| PPP (D) | 8/31 - 9/2/12 | 815 LV | 50 | 41 | 9 | Stabenow +9 | |
| Mitchell Research | 8/23 - 8/23/12 | 1,277 LV | 44 | 45 | 11 | Hoekstra +1 | |
| Glengariff Group | 8/18 - 8/20/12 | 600 LV | 48 | 40 | 12 | Stabenow +8 | |
| FMWB (D) | 8/16 - 8/16/12 | 1,733 LV | 46 | 48 | 5 | Hoekstra +2 | |
| EPIC-MRA | 7/24 - 7/31/12 | 600 LV | 49 | 35 | - | Stabenow +14 | |
| FMWB (D) | 7/28 - 7/28/12 | 1,046 LV | 51 | 42 | 3 | Stabenow +9 | |
| Rasmussen | 7/23 - 7/23/12 | 500 LV | 46 | 40 | 9 | Stabenow +6 | |
| PPP (D) | 7/21 - 7/23/12 | 579 LV | 52 | 38 | 10 | Stabenow +14 | |
| NBC/Marist | 6/24 - 6/25/12 | 1,078 RV | 49 | 37 | 14 | Stabenow +12 | |
| Rasmussen | 6/14 - 6/14/12 | 500 LV | 48 | 39 | 11 | Stabenow +9 | |
| PPP (D) | 5/24 - 5/27/12 | 500 RV | 53 | 37 | 10 | Stabenow +16 | |
| Marketing Resource Group (R) | 3/14 - 3/19/12 | 600 LV | 45 | 40 | 16 | Stabenow +5 | |
| NBC/Marist | 2/19 - 2/20/12 | 3,149 RV | 53 | 32 | 15 | Stabenow +21 | |
| PPP (D) | 2/10 - 2/12/12 | 560 RV | 51 | 37 | 12 | Stabenow +14 | |
| EPIC-MRA | 11/13 - 11/16/11 | 600 LV | 48 | 42 | 10 | Stabenow +6 | |
| EPIC-MRA | 8/13 - 8/13/11 | 600 LV | 47 | 38 | 15 | Stabenow +9 | |
| PPP (D) | 7/21 - 7/24/11 | 593 LV | 50 | 41 | 9 | Stabenow +9 | |
| PPP (D) | 7/21 - 7/24/11 | 502 RV | 50 | 38 | 12 | Stabenow +12 | |
| EPIC-MRA | 2/12 - 2/17/11 | 600 LV | 44 | 42 | 14 | Stabenow +2 |
Show more ▼
RSS