Poll Chart
2012 Minnesota President: Romney vs. Obama
This chart combines the latest opinion polls using a poll-tracking model and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
HuffPost Model Estimate
Latest Polls
| Pollster | Dates | Pop. | Obama | Romney | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| PPP (D) | 11/2 - 11/3/12 | 1,164 LV | 53 | 45 | 2 | Obama +8 | |
| SurveyUSA | 11/1 - 11/3/12 | 556 LV | 52 | 41 | 4 | Obama +11 | |
| YouGov | 10/31 - 11/3/12 | 790 LV | 50 | 43 | 4 | Obama +7 | |
| PPP (D-LCV) | 10/31 - 11/1/12 | 772 LV | 53 | 44 | 3 | Obama +9 | |
| NMB (R-American Future Fund) | 10/30 - 10/31/12 | 500 LV | 45 | 46 | - | Romney +1 | |
| SurveyUSA | 10/26 - 10/28/12 | 574 LV | 50 | 43 | 3 | Obama +7 | |
| The Star Tribune Minnesota Poll/Mason-Dixon | 10/23 - 10/25/12 | 800 LV | 47 | 44 | 7 | Obama +3 | |
| Rasmussen | 10/21 - 10/21/12 | 500 LV | 51 | 46 | 1 | Obama +5 | |
| St. Cloud St | 10/15 - 10/21/12 | 601 LV | 53 | 45 | 2 | Obama +8 | |
| SurveyUSA | 10/12 - 10/14/12 | 550 LV | 50 | 40 | 6 | Obama +10 | |
| YouGov | 10/4 - 10/11/12 | 683 LV | 52 | 44 | 3 | Obama +8 | |
| NMB (R-American Future Fund) | 10/7 - 10/8/12 | 500 LV | 47 | 43 | - | Obama +4 | |
| PPP (D) | 10/5 - 10/8/12 | 937 LV | 53 | 43 | 4 | Obama +10 | |
| The Star Tribune Minnesota Poll/Mason-Dixon | 9/17 - 9/19/12 | 800 LV | 48 | 40 | 7 | Obama +8 | |
| YouGov | 9/7 - 9/14/12 | 816 LV | 50 | 42 | 4 | Obama +8 | |
| PPP (D) | 9/10 - 9/11/12 | 824 LV | 51 | 44 | 5 | Obama +7 | |
| SurveyUSA | 9/6 - 9/9/12 | 551 LV | 50 | 40 | 5 | Obama +10 | |
| SurveyUSA | 7/17 - 7/19/12 | 552 LV | 46 | 40 | 7 | Obama +6 | |
| PPP (D) | 5/31 - 6/3/12 | 973 RV | 54 | 39 | 7 | Obama +15 | |
| SurveyUSA | 5/9 - 5/10/12 | 516 RV | 52 | 38 | 10 | Obama +14 | |
| SurveyUSA | 1/31 - 2/2/12 | 542 RV | 49 | 36 | 15 | Obama +13 | |
| PPP (D) | 1/21 - 1/22/12 | 1,236 LV | 51 | 41 | 8 | Obama +10 | |
| SurveyUSA | 11/2 - 11/6/11 | 543 RV | 45 | 39 | 16 | Obama +6 | |
| St. Cloud St/Minnpost | 10/17 - 10/26/11 | LV | 45 | 39 | 9 | Obama +6 |
Show more ▼
RSS