Poll Chart
2012 Minnesota Senate: Bills vs. Klobuchar
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Klobuchar | Bills | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| PPP (D) | 11/2 - 11/3/12 | 1,164 LV | 62 | 32 | 6 | Klobuchar +30 | |
| SurveyUSA | 11/1 - 11/3/12 | 556 LV | 60 | 30 | 7 | Klobuchar +30 | |
| YouGov | 10/31 - 11/3/12 | 767 LV | 60 | 32 | 8 | Klobuchar +28 | |
| SurveyUSA | 10/26 - 10/28/12 | 574 LV | 60 | 29 | 7 | Klobuchar +31 | |
| The Star Tribune Minnesota Poll/Mason-Dixon | 10/23 - 10/25/12 | 800 LV | 65 | 22 | 12 | Klobuchar +43 | |
| Rasmussen | 10/21 - 10/21/12 | 1,000 LV | 56 | 33 | 9 | Klobuchar +23 | |
| SurveyUSA | 10/12 - 10/14/12 | 550 LV | 58 | 30 | 7 | Klobuchar +28 | |
| YouGov | 10/4 - 10/11/12 | 665 LV | 55 | 32 | 13 | Klobuchar +23 | |
| PPP (D) | 10/5 - 10/8/12 | 937 LV | 57 | 31 | 12 | Klobuchar +26 | |
| The Star Tribune Minnesota Poll/Mason-Dixon | 9/17 - 9/19/12 | 800 LV | 57 | 28 | 8 | Klobuchar +29 | |
| YouGov | 9/7 - 9/14/12 | 806 LV | 50 | 35 | 15 | Klobuchar +15 | |
| PPP (D) | 9/10 - 9/11/12 | 824 LV | 55 | 36 | 10 | Klobuchar +19 | |
| SurveyUSA | 9/6 - 9/9/12 | 551 LV | 55 | 34 | 7 | Klobuchar +21 | |
| Wenzel Strategies (R-Bills) | 9/4 - 9/6/12 | 500 LV | 52 | 38 | 11 | Klobuchar +14 | |
| SurveyUSA | 7/17 - 7/19/12 | 552 LV | 55 | 31 | 9 | Klobuchar +24 | |
| PPP (D) | 5/31 - 6/3/12 | 973 RV | 55 | 29 | 16 | Klobuchar +26 |
Show more ▼
RSS