Poll Chart
2012 Missouri President: Romney vs. Obama
This chart combines the latest opinion polls using a poll-tracking model and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
HuffPost Model Estimate
Latest Polls
| Pollster | Dates | Pop. | Romney | Obama | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| PPP (D) | 11/2 - 11/3/12 | 835 LV | 53 | 45 | 2 | Romney +8 | |
| YouGov | 10/31 - 11/3/12 | 779 LV | 53 | 42 | 3 | Romney +11 | |
| SurveyUSA | 10/28 - 11/3/12 | 589 LV | 50 | 43 | 3 | Romney +7 | |
| We Ask America | 10/30 - 10/30/12 | 1,217 LV | 54 | 42 | - | Romney +12 | |
| Mason-Dixon | 10/23 - 10/25/12 | 625 LV | 54 | 41 | 4 | Romney +13 | |
| PPP (D) | 10/19 - 10/21/12 | 582 LV | 52 | 46 | 2 | Romney +6 | |
| Rasmussen | 10/17 - 10/17/12 | 500 LV | 54 | 43 | 3 | Romney +11 | |
| Wenzel Strategies (R) | 10/12 - 10/13/12 | 1,000 LV | 55 | 41 | 4 | Romney +14 | |
| YouGov | 10/4 - 10/11/12 | 546 LV | 52 | 42 | 4 | Romney +10 | |
| PPP (D) | 10/1 - 10/3/12 | 700 LV | 51 | 45 | 4 | Romney +6 | |
| Rasmussen | 10/2 - 10/2/12 | 500 LV | 49 | 46 | 3 | Romney +3 | |
| Wenzel Strategies (R-Akin) | 9/30 - 10/1/12 | 675 LV | 50 | 40 | - | Romney +10 | |
| We Ask America | 9/25 - 9/27/12 | 1,145 LV | 48 | 45 | 6 | Romney +3 | |
| Chilenski Strategies/Missouri Scout | 9/20 - 9/20/12 | 817 LV | 50 | 44 | 6 | Romney +6 | |
| YouGov | 9/7 - 9/14/12 | 734 LV | 50 | 43 | 4 | Romney +7 | |
| Rasmussen | 9/11 - 9/11/12 | 500 LV | 48 | 45 | 3 | Romney +3 | |
| Wenzel Strategies (R-Citizens United) | 9/10 - 9/11/12 | 850 LV | 57 | 38 | 5 | Romney +19 | |
| PPP (D) | 8/28 - 8/29/12 | 621 LV | 53 | 41 | 6 | Romney +12 | |
| Gravis Marketing | 8/23 - 8/23/12 | 1,057 LV | 53 | 36 | 7 | Romney +17 | |
| Mason-Dixon | 8/22 - 8/23/12 | 625 LV | 50 | 43 | - | Romney +7 | |
| Rasmussen | 8/22 - 8/22/12 | 500 LV | 46 | 47 | 3 | Obama +1 | |
| PPP (D) | 8/20 - 8/20/12 | 500 LV | 52 | 42 | 7 | Romney +10 | |
| SurveyUSA | 8/9 - 8/12/12 | 585 LV | 45 | 44 | 5 | Romney +1 | |
| Chilenski Strategies/Missouri Scout | 8/8 - 8/8/12 | 663 LV | 48 | 47 | 5 | Romney +1 | |
| Rasmussen | 7/30 - 7/30/12 | 500 LV | 50 | 44 | 3 | Romney +6 | |
| Mason-Dixon | 7/23 - 7/25/12 | 625 LV | 51 | 42 | 5 | Romney +9 | |
| We Ask America | 7/24 - 7/24/12 | 1,172 LV | 49 | 40 | 9 | Romney +9 | |
| Rasmussen | 6/7 - 6/7/12 | 500 LV | 49 | 42 | 3 | Romney +7 | |
| PPP (D) | 5/24 - 5/27/12 | 602 RV | 44 | 45 | 11 | Obama +1 | |
| Rasmussen | 4/17 - 4/17/12 | 500 LV | 48 | 45 | 4 | Romney +3 | |
| Rasmussen | 3/14 - 3/15/12 | 500 LV | 50 | 41 | 2 | Romney +9 | |
| PPP (D) | 1/27 - 1/29/12 | 582 LV | 45 | 45 | 9 | - | |
| Rasmussen | 11/9 - 11/9/11 | 500 LV | 45 | 42 | 5 | Romney +3 | |
| PPP (D) | 4/28 - 5/1/11 | 555 LV | 45 | 43 | 12 | Romney +2 | |
| PPP (D) | 3/3 - 3/6/11 | 612 LV | 44 | 43 | 13 | Romney +1 | |
| PPP (D) | 11/29 - 12/1/10 | 515 LV | 47 | 41 | 12 | Romney +6 |
Show more ▼
RSS