Poll Chart
2012 Missouri Senate: McCaskill vs. Akin
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | McCaskill | Akin | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| PPP (D) | 11/2 - 11/3/12 | 835 LV | 48 | 44 | 2 | McCaskill +4 | |
| YouGov | 10/31 - 11/3/12 | 779 LV | 52 | 42 | 6 | McCaskill +10 | |
| SurveyUSA | 10/28 - 11/3/12 | 589 LV | 51 | 36 | 5 | McCaskill +15 | |
| We Ask America | 10/30 - 10/30/12 | 1,217 LV | 49 | 45 | - | McCaskill +4 | |
| Kiley (D-McCaskill) | 10/24 - 10/25/12 | 600 LV | 52 | 39 | - | McCaskill +13 | |
| Mason-Dixon | 10/23 - 10/25/12 | 625 LV | 45 | 43 | 8 | McCaskill +2 | |
| PPP (D) | 10/19 - 10/21/12 | 582 LV | 46 | 40 | 8 | McCaskill +6 | |
| Rasmussen | 10/17 - 10/17/12 | 500 LV | 51 | 43 | 3 | McCaskill +8 | |
| Harstad (D-DSCC) | 10/15 - 10/17/12 | 603 LV | 47 | 35 | 8 | McCaskill +12 | |
| Kiley (D-McCaskill) | 10/14 - 10/15/12 | 601 LV | 52 | 38 | 8 | McCaskill +14 | |
| Wenzel Strategies (R) | 10/12 - 10/13/12 | 1,000 LV | 45 | 49 | 7 | Akin +4 | |
| YouGov | 10/4 - 10/11/12 | 523 LV | 47 | 42 | 11 | McCaskill +5 | |
| PPP (D) | 10/1 - 10/3/12 | 700 LV | 46 | 40 | 5 | McCaskill +6 | |
| Rasmussen | 10/2 - 10/2/12 | 500 LV | 51 | 45 | 3 | McCaskill +6 | |
| Wenzel Strategies (R-Akin) | 9/30 - 10/1/12 | 675 LV | 47 | 49 | 4 | Akin +2 | |
| Kiley (D-McCaskill) | 9/27 - 9/30/12 | 600 LV | 50 | 41 | 7 | McCaskill +9 | |
| We Ask America | 9/25 - 9/27/12 | 1,145 LV | 46 | 45 | 9 | McCaskill +1 | |
| Chilenski Strategies/Missouri Scout | 9/20 - 9/20/12 | 817 LV | 47 | 48 | 6 | Akin +1 | |
| YouGov | 9/7 - 9/14/12 | 701 LV | 47 | 40 | 13 | McCaskill +7 | |
| Rasmussen | 9/11 - 9/11/12 | 500 LV | 49 | 43 | 4 | McCaskill +6 | |
| Wenzel Strategies (R-Citizens United) | 9/10 - 9/11/12 | 850 LV | 43 | 48 | 10 | Akin +5 | |
| PPP (D) | 8/28 - 8/29/12 | 621 LV | 45 | 44 | 11 | McCaskill +1 | |
| Wenzel Strategies (R-Family Research Council) | 8/27 - 8/28/12 | 829 LV | 42 | 45 | 13 | Akin +3 | |
| Gravis Marketing | 8/23 - 8/23/12 | 1,057 LV | 39 | 37 | - | McCaskill +2 | |
| Mason-Dixon | 8/22 - 8/23/12 | 625 LV | 50 | 41 | - | McCaskill +9 | |
| Rasmussen | 8/22 - 8/22/12 | 500 LV | 48 | 38 | 5 | McCaskill +10 | |
| PPP (D) | 8/20 - 8/20/12 | 500 LV | 43 | 44 | 13 | Akin +1 | |
| SurveyUSA | 8/9 - 8/12/12 | 585 LV | 40 | 51 | 5 | Akin +11 | |
| Chilenski Strategies/Missouri Scout | 8/8 - 8/8/12 | 663 LV | 47 | 48 | 6 | Akin +1 | |
| Rasmussen | 7/30 - 7/30/12 | 500 LV | 44 | 47 | 5 | Akin +3 | |
| Mason-Dixon | 7/23 - 7/25/12 | 625 LV | 44 | 49 | 7 | Akin +5 | |
| Rasmussen | 6/7 - 6/7/12 | 500 LV | 42 | 50 | 7 | Akin +8 | |
| PPP (D) | 5/24 - 5/27/12 | 602 RV | 44 | 45 | 11 | Akin +1 | |
| Mellman (D) | 5/8 - 5/10/12 | 600 RV | 44 | 39 | - | McCaskill +5 | |
| Rasmussen | 4/17 - 4/17/12 | 500 LV | 43 | 48 | 7 | Akin +5 | |
| Rasmussen | 3/14 - 3/15/12 | 500 LV | 43 | 50 | 4 | Akin +7 | |
| PPP (D) | 1/27 - 1/29/12 | 582 LV | 43 | 43 | 14 | - | |
| Rasmussen | 11/9 - 11/9/11 | 500 LV | 47 | 45 | 3 | McCaskill +2 | |
| PPP (D) | 9/9 - 9/12/11 | 632 LV | 45 | 43 | 12 | McCaskill +2 | |
| PPP (D) | 4/28 - 5/1/11 | 555 LV | 46 | 45 | 8 | McCaskill +1 | |
| PPP (D) | 3/3 - 3/6/11 | 612 LV | 45 | 44 | 11 | McCaskill +1 |
Show more ▼
RSS