Poll Chart
2012 Missouri Senate: McCaskill vs. Brunner
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Brunner | McCaskill | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Rasmussen | 7/30 - 7/30/12 | 500 LV | 49 | 43 | 3 | Brunner +6 | |
| Mason-Dixon | 7/23 - 7/25/12 | 625 LV | 52 | 41 | 7 | Brunner +11 | |
| Rasmussen | 6/7 - 6/7/12 | 500 LV | 51 | 41 | 6 | Brunner +10 | |
| PPP (D) | 5/24 - 5/27/12 | 602 RV | 44 | 46 | 11 | McCaskill +2 | |
| Mellman (D) | 5/8 - 5/10/12 | 600 RV | 38 | 46 | - | McCaskill +8 | |
| Rasmussen | 4/17 - 4/17/12 | 500 LV | 45 | 45 | 7 | - | |
| Rasmussen | 3/14 - 3/15/12 | 500 LV | 49 | 42 | 6 | Brunner +7 | |
| PPP (D) | 1/27 - 1/29/12 | 582 LV | 43 | 43 | 14 | - | |
| PPP (D) | 9/9 - 9/12/11 | 632 LV | 37 | 46 | 17 | McCaskill +9 | |
| PPP (D) | 4/28 - 5/1/11 | 555 LV | 41 | 47 | 12 | McCaskill +6 |
RSS