Poll Chart
2012 Missouri Senate Republican Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Brunner | Akin | Steelman | Undecided | |
|---|---|---|---|---|---|---|---|
| PPP (D) | 8/4 - 8/5/12 | 590 RV | 35 | 30 | 25 | 8 | |
| Mason-Dixon | 7/23 - 7/25/12 | 400 LV | 33 | 17 | 27 | 19 | |
| American Viewpoint (R-Brunner) | 6/19 - 6/21/12 | 600 LV | 40 | 20 | 20 | 19 | |
| PPP (D) | 5/24 - 5/27/12 | 430 RV | 25 | 23 | 28 | 20 | |
| PPP (D) | 1/27 - 1/29/12 | 574 RV | 18 | 23 | 32 | 28 | |
| PPP (D) | 9/9 - 9/12/11 | 400 RV | 6 | 29 | 40 | 26 | |
| PPP (D) | 4/28 - 5/1/11 | 400 LV | 4 | 23 | 27 | 23 |
RSS