Poll Chart
2012 National GOP Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Romney | Gingrich | Paul | Santorum | Cain | Huntsman | Perry | Undecided | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YouGov/Economist | 4/28 - 4/30/12 | LV | 49 | 17 | 16 | - | - | - | - | 7 | |
| YouGov/Economist | 4/21 - 4/23/12 | LV | 57 | 14 | 13 | - | - | - | - | 8 | |
| CBS/Times | 4/13 - 4/17/12 | 268 LV | 54 | 20 | 12 | - | - | - | - | 5 | |
| YouGov/Economist | 4/14 - 4/16/12 | LV | 49 | 20 | 13 | - | - | - | - | 8 | |
| CNN | 4/13 - 4/15/12 | 473 A | 57 | 19 | 18 | - | - | - | - | 3 | |
| PPP (D) | 4/12 - 4/15/12 | 742 LV | 54 | 24 | 14 | - | - | - | - | 9 | |
| FOX | 4/9 - 4/11/12 | 376 LV | 46 | 13 | 16 | 15 | - | - | - | 8 | |
| YouGov/Economist | 4/7 - 4/10/12 | LV | 36 | 10 | 15 | 18 | - | - | - | 8 | |
| Gallup | 4/4 - 4/9/12 | 1,000 RV | 42 | 10 | 10 | 24 | - | - | - | - | |
| ABC/Post | 4/5 - 4/8/12 | RV | 44 | 10 | 13 | 25 | - | - | - | 3 | |
| YouGov/Economist | 3/31 - 4/3/12 | LV | 29 | 12 | 14 | 26 | - | - | - | 6 | |
| Gallup | 3/30 - 4/3/12 | 1,000 RV | 40 | 11 | 12 | 25 | - | - | - | - | |
| YouGov/Economist | 3/24 - 3/27/12 | LV | 31 | 11 | 9 | 31 | - | - | - | 6 | |
| CNN | 3/24 - 3/25/12 | 436 A | 36 | 15 | 17 | 26 | - | - | - | 2 | |
| PPP (D) | 3/22 - 3/25/12 | 561 RV | 30 | 19 | 13 | 30 | - | - | - | 8 | |
| Gallup | 3/20 - 3/24/12 | 1,000 RV | 41 | 13 | 8 | 26 | - | - | - | - | |
| Marist/McClatchy | 3/20 - 3/22/12 | 377 A | 39 | 13 | 13 | 31 | - | - | - | 4 | |
| YouGov/Economist | 3/17 - 3/20/12 | LV | 31 | 21 | 12 | 23 | - | - | - | 3 | |
| Reason/Rupe | 3/10 - 3/20/12 | 468 A | 39 | 10 | 12 | 26 | - | - | - | 10 | |
| PPP (D) | 3/15 - 3/17/12 | 734 LV | 34 | 20 | 9 | 31 | - | - | - | 6 | |
| Gallup | 3/10 - 3/14/12 | 1,000 RV | 35 | 15 | 10 | 27 | - | - | - | - | |
| YouGov/Economist | 3/10 - 3/13/12 | LV | 28 | 21 | 10 | 24 | - | - | - | 8 | |
| FOX | 3/10 - 3/12/12 | 341 LV | 38 | 13 | 12 | 32 | - | - | - | 3 | |
| Bloomberg | 3/8 - 3/11/12 | 377 A | 37 | 13 | 11 | 27 | - | - | - | 9 | |
| Ipsos/Reuters | 3/8 - 3/11/12 | 421 A | 37 | 12 | 11 | 32 | - | - | - | 6 | |
| CBS/Times | 3/7 - 3/11/12 | 301 LV | 30 | 13 | 8 | 34 | - | - | - | - | |
| Pew | 3/7 - 3/11/12 | 538 RV | 33 | 20 | 14 | 24 | - | - | - | 5 | |
| ABC/Post | 3/7 - 3/10/12 | RV | 33 | 14 | 12 | 29 | - | - | - | 4 | |
| Gallup | 3/5 - 3/9/12 | 1,000 RV | 36 | 13 | 11 | 23 | - | - | - | - | |
| YouGov/Economist | 3/3 - 3/6/12 | LV | 31 | 19 | 11 | 22 | - | - | - | 6 | |
| NBC/WSJ | 2/29 - 3/3/12 | 400 LV | 38 | 13 | 13 | 32 | - | - | - | 2 | |
| Rasmussen | 2/29 - 2/29/12 | 1,000 LV | 40 | 16 | 12 | 24 | - | - | - | 6 | |
| YouGov/Economist | 2/25 - 2/28/12 | LV | 29 | 19 | 12 | 28 | - | - | - | 4 | |
| Gallup | 2/24 - 2/28/12 | 1,000 RV | 33 | 16 | 11 | 25 | - | - | - | - | |
| Gallup | 2/19 - 2/23/12 | 1,000 RV | 27 | 16 | 11 | 33 | - | - | - | - | |
| Politico/GWU/Battleground | 2/19 - 2/22/12 | 1,000 LV | 34 | 13 | 7 | 36 | - | - | - | 10 | |
| YouGov/Economist | 2/18 - 2/21/12 | LV | 25 | 16 | 10 | 34 | - | - | - | 8 | |
| AP-GfK | 2/16 - 2/20/12 | 450 A | 32 | 15 | 15 | 33 | - | - | - | 7 | |
| Quinnipiac | 2/14 - 2/20/12 | 1,124 RV | 26 | 14 | 11 | 35 | - | - | - | 14 | |
| Gallup | 2/14 - 2/18/12 | 1,000 RV | 28 | 13 | 11 | 36 | - | - | - | - | |
| Rasmussen | 2/14 - 2/14/12 | 1,000 LV | 27 | 15 | 10 | 39 | - | - | - | 6 | |
| YouGov/Economist | 2/11 - 2/14/12 | LV | 27 | 16 | 14 | 29 | - | - | - | 6 | |
| CNN | 2/10 - 2/13/12 | 478 A | 32 | 15 | 16 | 34 | - | - | - | 4 | |
| Gallup | 2/9 - 2/13/12 | 1,000 RV | 32 | 16 | 8 | 30 | - | - | - | - | |
| CBS/Times | 2/8 - 2/13/12 | 331 LV | 27 | 10 | 12 | 30 | - | - | - | - | |
| Pew | 2/8 - 2/12/12 | 552 RV | 28 | 17 | 12 | 30 | - | - | - | 8 | |
| Fairleigh Dickinson | 2/6 - 2/12/12 | 578 RV | 33 | 15 | 7 | 33 | - | - | - | 13 | |
| PPP (D) | 2/9 - 2/10/12 | 656 LV | 23 | 17 | 13 | 38 | - | - | - | 8 | |
| FOX | 2/6 - 2/9/12 | 407 LV | 33 | 22 | 15 | 23 | - | - | - | 7 | |
| Gallup | 2/2 - 2/8/12 | 1,000 RV | 36 | 20 | 10 | 20 | - | - | - | - | |
| YouGov/Economist | 2/4 - 2/7/12 | LV | 32 | 23 | 16 | 16 | - | - | - | 6 | |
| Rasmussen | 2/6 - 2/6/12 | 1,000 LV | 34 | 27 | 11 | 18 | - | - | - | 7 | |
| Ipsos/Reuters | 2/2 - 2/6/12 | 400 A | 29 | 19 | 21 | 18 | - | - | - | 10 | |
| ABC/Post | 2/1 - 2/4/12 | RV | 38 | 24 | 14 | 18 | - | - | - | 5 | |
| Gallup | 1/28 - 2/1/12 | 1,000 RV | 31 | 25 | 12 | 17 | - | - | - | - | |
| YouGov/Economist | 1/28 - 1/31/12 | LV | 29 | 23 | 14 | 20 | - | - | - | 8 | |
| Gallup | 1/23 - 1/27/12 | 1,000 RV | 26 | 32 | 13 | 13 | - | - | - | - | |
| NBC/WSJ | 1/22 - 1/24/12 | 248 LV | 28 | 37 | 12 | 18 | - | - | - | 3 | |
| YouGov/Economist | 1/21 - 1/24/12 | LV | 31 | 29 | 13 | 11 | - | - | - | 9 | |
| Rasmussen | 1/23 - 1/23/12 | 1,000 LV | 28 | 35 | 10 | 16 | - | - | - | 9 | |
| Gallup | 1/18 - 1/22/12 | 1,000 RV | 29 | 28 | 13 | 11 | - | - | - | - | |
| Rasmussen | 1/17 - 1/17/12 | 1,000 LV | 30 | 27 | 13 | 15 | - | - | 4 | 7 | |
| Gallup | 1/13 - 1/17/12 | 1,192 RV | 33 | 16 | 12 | 14 | - | - | 7 | 14 | |
| CBS/Times | 1/12 - 1/17/12 | 340 LV | 28 | 21 | 15 | 16 | - | 2 | 7 | 7 | |
| Pew | 1/11 - 1/16/12 | 527 RV | 31 | 16 | 15 | 14 | - | 2 | 5 | 12 | |
| ABC/Post | 1/12 - 1/15/12 | A | 35 | 17 | 16 | 13 | - | - | 9 | 6 | |
| FOX | 1/12 - 1/14/12 | 365 LV | 40 | 14 | 13 | 15 | - | 5 | 6 | 6 | |
| CNN | 1/11 - 1/12/12 | 449 A | 34 | 18 | 15 | 15 | - | 4 | 9 | 6 | |
| Gallup | 1/8 - 1/12/12 | 1,000 A | 34 | 15 | 12 | 14 | - | 2 | 5 | - | |
| YouGov/Economist | 1/7 - 1/10/12 | LV | 24 | 17 | 15 | 19 | - | 6 | 6 | 7 | |
| Ipsos/Reuters | 1/5 - 1/9/12 | 400 A | 30 | 20 | 16 | 13 | - | 3 | 7 | 7 | |
| CBS | 1/4 - 1/8/12 | 440 LV | 19 | 15 | 10 | 14 | - | 4 | 6 | 13 | |
| Pew | 1/4 - 1/8/12 | 549 RV | 27 | 16 | 12 | 16 | - | 2 | 6 | 15 | |
| Gallup | 1/3 - 1/7/12 | 1,000 A | 31 | 16 | 13 | 18 | - | 1 | 6 | 13 | |
| Rasmussen | 1/4 - 1/4/12 | 1,000 LV | 29 | 16 | 12 | 21 | - | 4 | 4 | 11 | |
| YouGov/Economist | 12/31/11 - 1/3/12 | LV | 30 | 17 | 13 | 8 | - | 5 | 8 | 9 | |
| Gallup | 12/26/11 - 1/2/12 | 1,000 A | 24 | 23 | 13 | 6 | - | 2 | 7 | - | |
| Gallup | 12/19 - 12/23/11 | 1,000 A | 23 | 26 | 12 | 3 | - | 1 | 8 | - | |
| YouGov/Economist | 12/17 - 12/20/11 | LV | 21 | 27 | 13 | 4 | - | 6 | 5 | 8 | |
| Gallup | 12/16 - 12/18/11 | 1,500 A | 24 | 26 | 11 | 4 | - | 2 | 7 | - | |
| CNN | 12/16 - 12/18/11 | 402 A | 28 | 28 | 14 | 4 | - | 2 | 7 | 9 | |
| PPP (D) | 12/16 - 12/18/11 | 576 LV | 22 | 35 | 11 | 4 | - | 3 | 6 | 10 | |
| ABC/Post | 12/15 - 12/18/11 | A | 30 | 30 | 15 | 3 | - | 3 | 7 | 4 | |
| CBS | 12/14 - 12/18/11 | 291 LV | 20 | 20 | 10 | 3 | - | 1 | 6 | 17 | |
| YouGov/Economist | 12/10 - 12/13/11 | LV | 18 | 29 | 14 | 6 | - | 2 | 6 | 10 | |
| Gallup | 12/9 - 12/13/11 | 1,000 A | 23 | 31 | 9 | 4 | - | 2 | 6 | - | |
| Reason/Rupe | 12/1 - 12/13/11 | A | 25 | 27 | 7 | 4 | - | 2 | 5 | 22 | |
| AP-GfK | 12/8 - 12/12/11 | 460 A | 27 | 33 | 9 | 3 | - | 2 | 6 | 6 | |
| Ipsos/Reuters | 12/8 - 12/12/11 | 500 A | 18 | 28 | 12 | 4 | - | 5 | 12 | 8 | |
| Pew | 12/7 - 12/11/11 | 504 RV | 21 | 33 | 8 | 3 | - | 3 | 4 | 17 | |
| Gallup | 12/4 - 12/8/11 | 1,000 A | 23 | 37 | 9 | 2 | - | 1 | 6 | - | |
| FOX | 12/5 - 12/7/11 | 356 LV | 23 | 36 | 12 | 4 | - | 2 | 8 | 8 | |
| YouGov/Economist | 12/3 - 12/6/11 | LV | 15 | 31 | 11 | 7 | - | 6 | 9 | 9 | |
| Fairleigh Dickinson | 11/29 - 12/5/11 | 407 RV | 25 | 37 | 3 | 4 | 8 | 1 | 6 | 16 | |
| Poll Position | 12/4 - 12/4/11 | 502 LV | 23 | 37 | 7 | 2 | - | - | 3 | 15 | |
| Rasmussen | 11/30 - 11/30/11 | 1,000 LV | 17 | 38 | 8 | 4 | 8 | 3 | 4 | 10 | |
| YouGov/Economist | 11/26 - 11/29/11 | LV | 17 | 25 | 9 | 3 | 15 | 5 | 5 | 10 | |
| Poll Position | 11/27 - 11/27/11 | 499 LV | 23 | 32 | 6 | - | 14 | - | 5 | 11 | |
| YouGov/Economist | 11/19 - 11/22/11 | LV | 20 | 31 | 8 | 3 | 15 | 4 | 5 | 8 | |
| CNN | 11/18 - 11/20/11 | 402 A | 20 | 24 | 9 | 4 | 17 | 3 | 11 | 5 |
Show more ▼
RSS