Poll Chart
2012 National House Race
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Democrat | Republican | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| YouGov/Economist | 11/3 - 11/5/12 | 743 LV | 44 | 44 | 9 | - | |
| CNN | 11/2 - 11/4/12 | 693 LV | 48 | 49 | 1 | Republican +1 | |
| Democracy Corps (D) | 11/1 - 11/4/12 | 1,080 LV | 46 | 46 | 7 | - | |
| DailyKos/SEIU/PPP (D) | 11/1 - 11/4/12 | 1,300 LV | 47 | 46 | 7 | Democrat +1 | |
| Rasmussen | 10/29 - 11/4/12 | 7,000 LV | 46 | 46 | 5 | - | |
| NBC/WSJ | 11/1 - 11/3/12 | 1,475 LV | 47 | 45 | 8 | Democrat +2 | |
| YouGov/Economist | 10/26 - 10/28/12 | 688 LV | 41 | 45 | 10 | Republican +4 | |
| CBS/Times | 10/25 - 10/28/12 | 563 LV | 48 | 46 | 5 | Democrat +2 | |
| United Technologies/National Journal | 10/25 - 10/28/12 | 713 LV | 44 | 47 | - | Republican +3 | |
| DailyKos/SEIU/PPP (D) | 10/25 - 10/28/12 | 1,400 LV | 47 | 46 | 7 | Democrat +1 | |
| Rasmussen | 10/22 - 10/28/12 | 3,500 LV | 43 | 46 | 8 | Republican +3 | |
| NPR | 10/23 - 10/25/12 | 1,000 LV | 43 | 43 | 13 | - | |
| Politico/GWU/Battleground | 10/22 - 10/25/12 | 1,000 LV | 45 | 46 | 9 | Republican +1 | |
| YouGov/Economist | 10/20 - 10/22/12 | 803 LV | 44 | 42 | 12 | Democrat +2 | |
| Democracy Corps (D) | 10/18 - 10/21/12 | 1,000 LV | 47 | 44 | 6 | Democrat +3 | |
| DailyKos/SEIU/PPP (D) | 10/18 - 10/21/12 | 1,300 LV | 46 | 46 | 8 | - | |
| Rasmussen | 10/15 - 10/21/12 | 3,500 LV | 43 | 44 | 10 | Republican +1 | |
| NBC/WSJ | 10/17 - 10/20/12 | 1,000 RV | 45 | 43 | 12 | Democrat +2 | |
| Politico/GWU/Battleground | 10/14 - 10/18/12 | 1,000 LV | 46 | 46 | 8 | - | |
| YouGov/Economist | 10/13 - 10/15/12 | 826 LV | 42 | 43 | 13 | Republican +1 | |
| DailyKos/SEIU/PPP (D) | 10/12 - 10/14/12 | 1,600 LV | 44 | 49 | 7 | Republican +5 | |
| Rasmussen | 10/8 - 10/14/12 | 3,500 LV | 43 | 42 | 12 | Democrat +1 | |
| Politico/GWU/Battleground | 10/7 - 10/11/12 | 1,000 LV | 46 | 44 | 10 | Democrat +2 | |
| YouGov/Economist | 10/6 - 10/8/12 | LV | 46 | 41 | 10 | Democrat +5 | |
| DailyKos/SEIU/PPP (D) | 10/4 - 10/7/12 | 1,300 LV | 45 | 47 | 7 | Republican +2 | |
| Rasmussen | 10/1 - 10/7/12 | 3,500 LV | 44 | 43 | 10 | Democrat +1 | |
| Politico/GWU/Battleground | 10/1 - 10/4/12 | 1,000 LV | 46 | 46 | 9 | - | |
| YouGov/Economist | 9/29 - 10/1/12 | 785 LV | 43 | 43 | 13 | - | |
| United Technologies/National Journal | 9/27 - 9/30/12 | 789 LV | 45 | 43 | - | Democrat +2 | |
| DailyKos/SEIU/PPP (D) | 9/27 - 9/30/12 | 1,100 LV | 47 | 45 | 8 | Democrat +2 | |
| NBC/WSJ | 9/26 - 9/30/12 | 1,000 RV | 47 | 43 | 10 | Democrat +4 | |
| NPR | 9/26 - 9/30/12 | 800 LV | 48 | 45 | 6 | Democrat +3 | |
| Rasmussen | 9/24 - 9/30/12 | 3,500 LV | 41 | 45 | 11 | Republican +4 | |
| Bloomberg | 9/21 - 9/24/12 | 789 LV | 43 | 45 | 11 | Republican +2 | |
| DailyKos/SEIU/PPP (D) | 9/20 - 9/23/12 | 1,200 LV | 48 | 44 | 8 | Democrat +4 | |
| Rasmussen | 9/17 - 9/23/12 | 3,500 LV | 43 | 44 | 11 | Republican +1 | |
| Politico/GWU/Battleground | 9/16 - 9/20/12 | 1,000 LV | 46 | 45 | 9 | Democrat +1 | |
| YouGov/Economist | 9/15 - 9/17/12 | 1,000 A | 44 | 36 | 15 | Democrat +8 | |
| DailyKos/SEIU/PPP (D) | 9/13 - 9/16/12 | 1,000 LV | 48 | 45 | 8 | Democrat +3 | |
| Rasmussen | 9/10 - 9/16/12 | 3,500 LV | 43 | 44 | 11 | Republican +1 | |
| JZ Analytics | 9/11 - 9/12/12 | 1,014 LV | 43 | 39 | 18 | Democrat +4 | |
| Democracy Corps (D) | 9/8 - 9/12/12 | 1,000 LV | 46 | 46 | 6 | - | |
| YouGov/Economist | 9/8 - 9/10/12 | 1,000 A | 43 | 36 | 12 | Democrat +7 | |
| Ipsos/Reuters | 9/7 - 9/10/12 | 942 RV | 49 | 43 | 7 | Democrat +6 | |
| DailyKos/SEIU/PPP (D) | 9/7 - 9/9/12 | 1,000 LV | 49 | 43 | 9 | Democrat +6 | |
| Rasmussen | 9/3 - 9/9/12 | 3,500 LV | 44 | 42 | 11 | Democrat +2 | |
| YouGov/Economist | 9/1 - 9/3/12 | 1,000 A | 40 | 32 | 16 | Democrat +8 | |
| Rasmussen | 8/27 - 9/2/12 | 3,500 LV | 42 | 43 | 13 | Republican +1 | |
| YouGov/Economist | 8/25 - 8/27/12 | 1,000 A | 36 | 34 | 17 | Democrat +2 | |
| Democracy Corps (D) | 8/23 - 8/27/12 | 1,000 LV | 46 | 47 | 6 | Republican +1 | |
| DailyKos/SEIU/PPP (D) | 8/23 - 8/26/12 | 1,000 RV | 50 | 42 | 8 | Democrat +8 | |
| Rasmussen | 8/20 - 8/26/12 | 3,500 LV | 42 | 42 | 12 | - | |
| Resurgent Republic (R) | 8/16 - 8/22/12 | 1,000 RV | 44 | 40 | 16 | Democrat +4 | |
| YouGov/Economist | 8/18 - 8/20/12 | 1,000 A | 34 | 35 | 17 | Republican +1 | |
| NBC/WSJ | 8/16 - 8/20/12 | 1,000 RV | 47 | 42 | 11 | Democrat +5 | |
| DailyKos/SEIU/PPP (D) | 8/16 - 8/19/12 | 1,000 RV | 47 | 45 | 8 | Democrat +2 | |
| Rasmussen | 8/13 - 8/19/12 | 3,500 LV | 41 | 42 | 15 | Republican +1 | |
| YouGov/Economist | 8/11 - 8/13/12 | 1,000 A | 37 | 35 | 16 | Democrat +2 | |
| DailyKos/SEIU/PPP (D) | 8/9 - 8/12/12 | 1,000 RV | 45 | 45 | 10 | - | |
| Rasmussen | 8/6 - 8/12/12 | 3,500 LV | 39 | 42 | 13 | Republican +3 | |
| Politico/GWU/Battleground | 8/5 - 8/9/12 | 1,000 LV | 43 | 45 | 13 | Republican +2 | |
| YouGov/Economist | 8/4 - 8/6/12 | 1,000 A | 35 | 33 | 17 | Democrat +2 | |
| Ipsos/Reuters | 8/2 - 8/6/12 | 900 RV | 46 | 46 | 7 | - | |
| DailyKos/SEIU/PPP (D) | 8/2 - 8/5/12 | 1,000 RV | 46 | 45 | 9 | Democrat +1 | |
| Rasmussen | 7/29 - 8/5/12 | 3,500 LV | 39 | 42 | 14 | Republican +3 | |
| YouGov/Economist | 7/28 - 7/30/12 | 1,000 A | 36 | 34 | 17 | Democrat +2 | |
| Rasmussen | 7/23 - 7/29/12 | 3,500 LV | 40 | 43 | 11 | Republican +3 | |
| Democracy Corps (D) | 7/21 - 7/25/12 | 700 LV | 46 | 46 | 7 | - | |
| YouGov/Economist | 7/21 - 7/23/12 | 1,000 A | 37 | 36 | 16 | Democrat +1 | |
| DailyKos/SEIU/PPP (D) | 7/19 - 7/22/12 | 1,000 RV | 45 | 45 | 10 | - | |
| NBC/WSJ | 7/18 - 7/22/12 | 1,000 RV | 46 | 45 | 9 | Democrat +1 | |
| Rasmussen | 7/16 - 7/22/12 | 3,500 LV | 40 | 43 | 12 | Republican +3 | |
| YouGov/Economist | 7/14 - 7/16/12 | 1,000 A | 38 | 34 | 14 | Democrat +4 | |
| Rasmussen | 7/9 - 7/15/12 | 3,500 LV | 40 | 43 | 12 | Republican +3 | |
| YouGov/Economist | 7/7 - 7/9/12 | 1,000 A | 37 | 33 | 18 | Democrat +4 | |
| Ipsos/Reuters | 7/5 - 7/9/12 | 885 RV | 44 | 48 | 8 | Republican +4 | |
| Rasmussen | 7/2 - 7/8/12 | 3,500 LV | 40 | 43 | 12 | Republican +3 | |
| Quinnipiac | 7/1 - 7/8/12 | 2,722 RV | 43 | 40 | 15 | Democrat +3 | |
| YouGov/Economist | 6/30 - 7/2/12 | 1,000 A | 37 | 34 | 18 | Democrat +3 | |
| Rasmussen | 6/25 - 7/1/12 | 3,500 LV | 40 | 41 | 13 | Republican +1 | |
| Newsweek/Daily Beast | 6/28 - 6/28/12 | 600 LV | 36 | 38 | 20 | Republican +2 | |
| Democracy Corps (D) | 6/23 - 6/27/12 | 1,000 LV | 45 | 46 | - | Republican +1 | |
| YouGov/Economist | 6/23 - 6/25/12 | 1,000 A | 37 | 32 | 17 | Democrat +5 | |
| NBC/WSJ | 6/20 - 6/24/12 | RV | 45 | 44 | 11 | Democrat +1 | |
| Rasmussen | 6/18 - 6/24/12 | 3,500 LV | 39 | 44 | 13 | Republican +5 | |
| YouGov/Economist | 6/16 - 6/18/12 | 1,000 A | 38 | 33 | 17 | Democrat +5 | |
| Bloomberg | 6/15 - 6/18/12 | 734 LV | 48 | 41 | 8 | Democrat +7 | |
| Rasmussen | 6/11 - 6/17/12 | 3,500 LV | 38 | 45 | 12 | Republican +7 | |
| Pew | 6/7 - 6/17/12 | 1,563 RV | 47 | 43 | 10 | Democrat +4 | |
| Ipsos/Reuters | 6/7 - 6/11/12 | 848 RV | 47 | 44 | 7 | Democrat +3 | |
| Rasmussen | 6/4 - 6/10/12 | 3,500 LV | 39 | 45 | 12 | Republican +6 | |
| Monmouth | 6/4 - 6/6/12 | 1,152 LV | 38 | 40 | 21 | Republican +2 | |
| DailyKos/SEIU/PPP (D) | 5/31 - 6/3/12 | 1,000 RV | 48 | 41 | 10 | Democrat +7 | |
| Rasmussen | 5/28 - 6/3/12 | 3,500 LV | 37 | 44 | 15 | Republican +7 | |
| CNN | 5/29 - 5/31/12 | 895 RV | 48 | 45 | 2 | Democrat +3 | |
| Rasmussen | 5/21 - 5/27/12 | 3,500 LV | 39 | 42 | 14 | Republican +3 | |
| NBC/WSJ | 5/16 - 5/20/12 | RV | 44 | 43 | 13 | Democrat +1 | |
| Rasmussen | 5/14 - 5/20/12 | 3,500 LV | 39 | 43 | - | Republican +4 | |
| Gallup | 5/10 - 5/13/12 | 1,012 A | 44 | 50 | 6 | Republican +6 | |
| Rasmussen | 5/7 - 5/12/12 | 3,500 LV | 38 | 45 | - | Republican +7 |
Show more ▼
RSS