Poll Chart
2012 Nebraska Senate: Fischer vs. Kerrey
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Fischer | Kerrey | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| We Ask America | 11/1 - 11/1/12 | 1,178 LV | 54 | 41 | 5 | Fischer +13 | |
| Pharos Research Group | 10/26 - 10/28/12 | 761 LV | 50 | 47 | - | Fischer +3 | |
| POS (R-Fischer) | 10/23 - 10/25/12 | 600 LV | 55 | 39 | - | Fischer +16 | |
| Wiese/Omaha World-Herald | 10/23 - 10/25/12 | 679 LV | 49 | 46 | - | Fischer +3 | |
| Pharos Research Group | 10/19 - 10/21/12 | 783 LV | 48 | 46 | - | Fischer +2 | |
| Hickman (D-Kerrey) | 10/14 - 10/16/12 | 600 LV | 50 | 45 | - | Fischer +5 | |
| Wiese/Omaha World-Herald | 9/17 - 9/20/12 | 656 LV | 56 | 40 | 4 | Fischer +16 | |
| POS (R-Fischer) | 6/17 - 6/18/12 | 500 LV | 58 | 33 | 7 | Fischer +25 | |
| Rasmussen | 5/16 - 5/16/12 | 500 LV | 56 | 38 | 3 | Fischer +18 | |
| PPP (D) | 3/22 - 3/25/12 | 1,028 RV | 48 | 38 | 14 | Fischer +10 | |
| Rasmussen | 3/5 - 3/5/12 | 500 LV | 46 | 34 | 10 | Fischer +12 |
Show more ▼
RSS